BTTS Tips: Both Teams to Score
Today's BTTS Picks
Live| Time | Match | Pick |
|---|---|---|
| Africa Cup of Nations - Qualification | ||
| 19:00 | Uganda vs Botswana | No |
| 22:00 | Algeria vs Togo | No |
| 22:00 | Angola vs South Sudan | No |
| Argentina Primera Nacional | ||
| 21:00 | Atlanta vs CA Estudiantes | No |
| 22:00 | Temperley vs Ciudad de Bolívar | No |
| 00:00 | Colon Santa Fe vs Midland | No |
| 01:00 | Deportivo Madryn vs Deportivo Maipu | No |
| 02:00 | Gimnasia Jujuy vs Almirante Brown | No |
| Argentina Primera B Metropolitana | ||
| 21:30 | Deportivo Armenio vs Sportivo Italiano | No |
| 21:30 | Villa Dalmine vs Deportivo Camioneros | No |
| 00:00 | Comunicaciones vs Arsenal Sarandi | No |
| 01:00 | Real Pilar vs Talleres Remedios | No |
| Argentina Copa Argentina | ||
| 01:00 | Banfield vs Boca Juniors | No |
| Aruba Division di Honor | ||
| 01:30 | Britannia vs Bubali | Yes |
| Australia Australian Championship | ||
| 07:00 | South Hobart vs Wollongong Wolves | Yes |
| 07:00 | Sydney United vs South Melbourne | Yes |
| 11:30 | Bayswater City vs Sydney Olympic | Yes |
| Austria Regionalliga - West | ||
| 16:00 | Kufstein vs SK St. Johann | No |
| 16:30 | Lauterach vs Röthis | No |
| Belarus 1. Division | ||
| 14:00 | Slonim vs Lida | Yes |
| 14:00 | FC Slutsk vs Shakhter Soligorsk | Yes |
| 17:30 | Dinamo Minsk II vs FC Energetik-Bgu Minsk | Yes |
| Bosnia 1st League - FBiH | ||
| 15:30 | Igman Konjic vs Travnik | Yes |
| Bosnia 1st League - RS | ||
| 15:00 | Laktaši vs Famos Vojkovići | Yes |
| 15:00 | Zvijezda 09 vs Potkozarje | Yes |
| 15:00 | Sutjeska Foča vs Slavija | Yes |
| Brazil Serie A | ||
| 00:30 | Mirassol vs Atletico-MG | Yes |
| 02:30 | Chapecoense-sc vs Vasco DA Gama | Yes |
| Brazil Serie B | ||
| 22:30 | Criciuma vs Novorizontino | Yes |
| 22:30 | Fortaleza EC vs Vila Nova | No |
| 22:30 | Juventude vs Botafogo SP | No |
| 22:30 | America Mineiro vs Avai | Yes |
| 22:30 | Atletico Goianiense vs Cuiaba | No |
| 22:30 | CRB vs Ceara | No |
| 22:30 | Sport Recife vs Goias | Yes |
| Brazil Copa Santa Catarina | ||
| 21:00 | Figueirense vs Marcílio Dias | No |
| Bulgaria Second League | ||
| 15:30 | Marek vs Chernomorets 1919 Burgas | Yes |
| Cameroon Elite One | ||
| 20:00 | Unisport Bafang vs Canon | Yes |
| Chile Segunda División | ||
| 00:00 | Colina vs Provincial Ovalle | Yes |
| 00:00 | Concón National vs Santiago City | Yes |
| 00:00 | Provincial Osorno vs Municipal Salamanca | No |
| 00:00 | Real San Joaquín vs General Velásquez | Yes |
| 01:00 | Colchagua vs Linares Unido | No |
| Chile Copa De La Liga | ||
| 00:30 | Coquimbo Unido vs OHiggins | No |
| Colombia Primera A | ||
| 04:30 | Internacional de Bogota vs Santa Fe | Yes |
| 23:30 | Águilas Doradas vs Independiente Medellin | Yes |
| 23:30 | Atletico Nacional vs Once Caldas | Yes |
| 23:30 | Cucuta vs Jaguares | Yes |
| 23:30 | Deportivo Cali vs Deportes Tolima | No |
| 23:30 | Millonarios vs Alianza Valledupar FC | No |
| 23:30 | Deportivo Pereira vs America de Cali | Yes |
| CONCACAF Nations League | ||
| 03:00 | Montserrat vs Nicaragua | Yes |
| 05:00 | Guatemala vs Canada | No |
| 00:30 | Haiti vs USA | No |
| Costa Rica Liga de Ascenso | ||
| 22:00 | Santa Ana vs AD Sarchí | Yes |
| Croatia Cup | ||
| 15:00 | Bsk Bijelo Brdo vs HNK Gorica | Yes |
| 16:00 | Rudes vs Segesta Sisak | No |
| Czech Republic 3. liga - CFL A | ||
| 12:15 | Aritma Praha vs Jiskra Domažlice | Yes |
| 14:30 | Dukla Praha II vs Povltava FA | Yes |
| 16:00 | Příbram II vs Motorlet Praha | Yes |
| Czech Republic 3. liga - CFL B | ||
| 12:15 | Horní Ředice vs Sokol Zápy | Yes |
| 12:15 | Neratovice-Byškovice vs Velké Hamry | Yes |
| 12:15 | Pardubice II vs Varnsdorf | Yes |
| 13:00 | Chrudim vs Jablonec II | Yes |
| 16:00 | Benátky nad Jizerou vs Mladá Boleslav II | Yes |
| 16:00 | Sokol Brozany vs Slovan Liberec II | Yes |
| Czech Republic 3. liga - MSFL | ||
| 16:00 | Unie Hlubina vs Karviná II | Yes |
| 16:00 | Frýdek-Místek vs Vítkovice | Yes |
| 16:00 | Vrchovina vs Hodonín | Yes |
| 16:00 | Polanka nad Odrou vs Slovácko II | Yes |
| 16:00 | Uherský Brod vs Líšeň II | Yes |
| 16:00 | Uničov vs Zlín II | Yes |
| 16:00 | Vsetín vs Hranice | Yes |
| Czech Republic FNL | ||
| 16:00 | Hanácká vs Třinec | Yes |
| Denmark 2. Division | ||
| 15:30 | VSK Århus vs Middelfart | Yes |
| 17:00 | Fremad Amager vs Brabrand | Yes |
| Denmark 3. Division | ||
| 15:00 | Ishøj vs Sundby | Yes |
| 15:00 | Ringsted vs Frem | Yes |
| 16:00 | Brønshøj vs Vanløse | Yes |
| 16:00 | Hørsholm-Usserød vs Næsby | Yes |
| 17:00 | ASA Aarhus vs Holbæk BI | Yes |
| England National League | ||
| 18:00 | Carlisle vs Boston United | Yes |
| 18:00 | Eastleigh vs AFC Fylde | Yes |
| 18:00 | Gateshead vs Barrow | Yes |
| 18:00 | Harrogate Town vs Altrincham | Yes |
| 18:00 | Hartlepool vs Wealdstone | Yes |
| 18:00 | AFC Hornchurch vs Tamworth | Yes |
| 18:00 | Kidderminster Harriers vs FC Halifax Town | Yes |
| 18:00 | Scunthorpe vs Worthing | Yes |
| 18:00 | Southend vs Aldershot Town | Yes |
| 18:00 | Sutton Utd vs Solihull Moors | Yes |
| 18:00 | Woking vs Forest Green | Yes |
| 18:00 | Yeovil Town vs Boreham Wood | Yes |
| England FA Trophy | ||
| 18:00 | AFC Telford United vs Chelmsford City | Yes |
| 18:00 | Alfreton Town vs Southport | Yes |
| 18:00 | Avro vs Chester | Yes |
| 18:00 | Bath City vs Truro City | Yes |
| 18:00 | Bedford Town vs Chesham United | Yes |
| 18:00 | Braintree vs Kettering Town | Yes |
| 18:00 | Bridlington Town vs Macclesfield | No |
| 18:00 | Darlington 1883 vs Bury | Yes |
| 18:00 | Farnham Town vs Ebbsfleet United | Yes |
| 18:00 | Hebburn Town vs Guiseley AFC | Yes |
| 18:00 | Hednesford Town vs Hemel Hempstead Town | Yes |
| 18:00 | Hereford vs Brackley Town | Yes |
| 18:00 | Kings Lynn Town vs Stourbridge | Yes |
| 18:00 | Leek Town vs Morecambe | Yes |
| 18:00 | Merthyr Town vs Harborough Town | Yes |
| 18:00 | Spennymoor Town vs Scarborough Athletic | Yes |
| 18:00 | Walton Hersham vs Aveley | Yes |
| 18:00 | Weston-super-Mare vs Farnborough | Yes |
| 18:00 | Billericay Town vs Waltham Abbey | Yes |
| 18:00 | Chorley vs Buxton | Yes |
| 18:00 | Dagenham Redbridge vs Dorking Wanderers | No |
| 18:00 | Dartford vs AFC Totton | No |
| 18:00 | Dover vs Burgess Hill Town | No |
| 18:00 | Eastbourne Borough vs Chertsey Town | Yes |
| 18:00 | Enfield Town vs Spalding United | Yes |
| 18:00 | Folkestone Invicta vs Cray Wanderers | No |
| 18:00 | Halesowen Town vs Redditch United | Yes |
| 18:00 | Horsham vs Torquay | Yes |
| 18:00 | Maidstone Utd vs Maidenhead | No |
| 18:00 | Radcliffe vs Marine | Yes |
| 18:00 | Salisbury vs Chichester City | No |
| 18:00 | Weymouth vs Hampton Richmond | No |
| 18:00 | Whitehawk vs Tonbridge Angels | Yes |
| 18:00 | Wimborne Town vs Uxbridge | No |
| 18:00 | Wingate Finchley vs Hashtag United | Yes |
| 18:00 | Worksop Town vs South Shields | No |
| 18:00 | Ashton United vs Workington | No |
| England League One | ||
| 18:00 | AFC Wimbledon vs Blackpool | Yes |
| 18:00 | Bromley vs Notts County | Yes |
| 18:00 | Doncaster vs Leyton Orient | Yes |
| 18:00 | Leicester vs Bradford | Yes |
| 18:00 | Luton vs Cambridge United | Yes |
| 18:00 | Milton Keynes Dons vs Burton Albion | Yes |
| 18:00 | Peterborough vs Oxford United | Yes |
| 18:00 | Sheffield Wednesday vs Plymouth | Yes |
| 18:00 | Stevenage vs Mansfield Town | Yes |
| 18:00 | Stockport County vs Reading | Yes |
| 18:00 | Wigan vs Barnsley | Yes |
| 18:00 | Wycombe vs Huddersfield | Yes |
| England League Two | ||
| 15:30 | Exeter City vs Cheltenham | Yes |
| 18:00 | Bristol Rovers vs Chesterfield | Yes |
| 18:00 | Colchester vs Gillingham | Yes |
| 18:00 | Crewe vs Newport County | Yes |
| 18:00 | Port Vale vs Accrington ST | Yes |
| 18:00 | Rochdale vs York | Yes |
| 18:00 | Rotherham vs Crawley Town | Yes |
| 18:00 | Salford City vs Northampton | No |
| 18:00 | Shrewsbury vs Oldham | Yes |
| 18:00 | Swindon Town vs Grimsby | Yes |
| 18:00 | Walsall vs Barnet | Yes |
| 20:30 | Fleetwood Town vs Tranmere | Yes |
| England Non League Premier - Isthmian | ||
| 18:00 | Brentwood Town vs Ramsgate | Yes |
| 18:00 | Leatherhead vs St Albans City | Yes |
| 18:00 | Lewes vs Stanway Rovers | Yes |
| 18:00 | Welling United vs Three Bridges | Yes |
| 18:00 | Whyteleafe vs Chatham Town | Yes |
| England Non League Premier - Northern | ||
| 18:00 | Cleethorpes Town vs Stockton Town | Yes |
| 18:00 | Curzon Ashton vs Quorn | Yes |
| 18:00 | Gainsborough Trinity vs Lancaster City | Yes |
| 18:00 | Ilkeston Town vs United of Manchester | Yes |
| 18:00 | Redcar Athletic vs Warrington Town | Yes |
| 18:00 | Rylands vs Whitby Town | Yes |
| England Non League Premier - Southern Central | ||
| 18:00 | Alvechurch vs Hitchin Town | Yes |
| 18:00 | Anstey Nomads vs Worcester City | Yes |
| 18:00 | Bury Town vs Rushall Olympic | Yes |
| 18:00 | Leamington vs Leiston | Yes |
| 18:00 | Leighton Town vs Stratford Town | Yes |
| 18:00 | Needham Market vs Banbury United | Yes |
| France Coupe de France | ||
| 16:00 | Versailles vs Rodez | Yes |
| 16:00 | Tourcoing vs Reims | No |
| 18:00 | Vendée Fontenay vs Clermont Foot | Yes |
| 19:00 | Croix Football IC vs Thaon | Yes |
| 20:00 | Stade Béthunois vs Nancy | Yes |
| 20:00 | Dunkerque vs Quevilly | Yes |
| Friendlies Clubs | ||
| 13:15 | PK-35 vs Inter Turku II | Yes |
| 13:30 | Legia Warszawa vs Pogoń Grod. Mazowiecki | Yes |
| 14:00 | CSKA Moscow vs Arsenal Tula | No |
| 14:00 | Obolon-Brovar vs Nyva Vinnytsya | No |
| 14:00 | Widzew Łódź vs Unia Skierniewice | No |
| 15:00 | BFC Dynamo vs Tasmania Berlin | Yes |
| 15:00 | Novi Pazar vs Otrant-Olympic | No |
| 16:00 | Zorya Luhansk vs FC Kharkiv | Yes |
| 16:00 | PAOK vs FK Partizan | Yes |
| 16:00 | Ried vs First Vienna | No |
| Germany Regionalliga - Nord | ||
| 16:00 | Hamburger SV II vs Kickers Emden | Yes |
| 16:00 | VfB Lübeck vs Eintracht Norderstedt | Yes |
| 16:00 | Schöningen vs HSC Hannover | Yes |
| 16:00 | Weiche Flensburg vs Werder Bremen II | Yes |
| Germany Oberliga - Bayern Süd | ||
| 16:00 | Ismaning vs Hankofen-Hailing | Yes |
| Germany Regionalliga - Bayern | ||
| 16:00 | Aubstadt vs Eltersdorf | Yes |
| 16:00 | Wacker Burghausen vs Illertissen | Yes |
| 16:00 | Eichstätt vs Augsburg II | Yes |
| 16:00 | TSV 1860 München vs SpVgg Unterhaching | Yes |
| 16:00 | Schwaben Augsburg vs FC Schweinfurt 05 | Yes |
| Germany Regionalliga - SudWest | ||
| 16:00 | Freiburg II vs FC Astoria Walldorf | Yes |
| 16:00 | Barockstadt Fulda-Lehn. vs Kickers Offenbach | Yes |
| 16:00 | Stuttgarter Kickers vs Hessen Kassel | Yes |
| Greece Super League 2 | ||
| 15:00 | Ellas Syros vs Panthrakikos | Yes |
| 15:45 | Panserraikos vs Anagennisi Karditsas | No |
| 16:00 | Larisa vs Nestos Chrisoupolis | No |
| 16:00 | Asteras Tripolis II vs PAOK II | No |
| Hong Kong League Cup | ||
| 10:00 | North District vs Hong Kong FC | No |
| Italy Serie C - Girone A | ||
| 16:30 | Albinoleffe vs Union Brescia | No |
| 16:30 | Arzignano Valchiampo vs Alcione | Yes |
| 16:30 | Renate vs Desenzano Calvina | Yes |
| 19:30 | Athletic Carpi vs Giana Erminio | Yes |
| 19:30 | Lumezzane vs Trento | Yes |
| Italy Serie C - Girone B | ||
| 16:30 | Reggiana vs Livorno | Yes |
| 16:30 | Vis Pesaro vs Pianese | Yes |
| 19:30 | Gubbio vs Grosseto | Yes |
| Italy Serie C - Girone C | ||
| 16:30 | Casarano vs AZ Picerno | Yes |
| 19:30 | Bari vs Foggia | No |
| Japan J2 League | ||
| 08:00 | Oita Trinita vs Tochigi City | Yes |
| 08:00 | Shonan Bellmare vs Yokohama FC | Yes |
| 08:00 | Albirex Niigata vs Tegevajaro Miyazaki | Yes |
| 08:00 | Omiya Ardija vs Montedio Yamagata | Yes |
| 08:00 | Fujieda MYFC vs Ventforet Kofu | Yes |
| Japan J3 League | ||
| 08:00 | Fukushima United vs Sagamihara | No |
| 08:00 | FC Gifu vs Matsumoto Yamaga | Yes |
| 08:00 | Kitakyushu vs Thespakusatsu Gunma | No |
| Kenya FKF Premier League | ||
| 14:00 | Nairobi United vs Mara Sugar | No |
| 15:00 | APS Bomet vs Bandari | No |
| 15:00 | Ulinzi Stars vs Migori Youth | No |
| Latvia Virsliga | ||
| 14:00 | Valmiera / BSS vs Tukums | No |
| Mexico Liga MX | ||
| 02:00 | Club Queretaro vs Monterrey | Yes |
| Mexico Liga Premier Serie A | ||
| 04:00 | Guerreros del Pacifico vs FC Santiago | No |
| 00:30 | Ciervos vs La Tribu de Cd. Juarez | No |
| 00:30 | Delfines Coatzacoalcos vs Mineros de Fresnillo | No |
| 01:00 | Artesanos Metepec vs Correcaminos UAT II | Yes |
| 01:00 | Real Refineros vs Atlético Saltillo | No |
| Mexico Primera Premier | ||
| 05:00 | Reboceros La Piedad vs Racing de Veracruz | Yes |
| 00:30 | Zacatepec 1948 vs Montañeses | No |
| 01:00 | Tritons Vallarta vs Tapachula | Yes |
| 02:00 | Cordobés vs Pioneros de Cancún | Yes |
| Montenegro Second League | ||
| 15:00 | Mladost Lješkopolje vs Berane | No |
| 15:00 | Zeta vs Lovćen | No |
| Morocco Botola 2 | ||
| 18:00 | Olympique Dcheïra vs El Massira | Yes |
| 18:00 | KAC Kenitra vs Ittihad Khemisset | Yes |
| 18:00 | Mouloudia Oujda vs Stade Marocain | No |
| 18:00 | Union Sportive Boujaad vs Chabab Ben Guerir | Yes |
| Netherlands Eerste Divisie | ||
| 18:30 | NAC Breda vs Emmen | Yes |
| 22:00 | Almere City FC vs Helmond Sport | Yes |
| 22:00 | De Graafschap vs FC OSS | Yes |
| 22:00 | Dordrecht vs Heracles | Yes |
| 22:00 | Roda vs FC Volendam | Yes |
| 22:00 | VVV Venlo vs FC Eindhoven | Yes |
| 22:00 | Waalwijk vs Den Bosch | Yes |
| Netherlands Derde Divisie | ||
| 16:30 | ACV vs ADO 20 | No |
| 20:00 | Vvsb vs Gemert | Yes |
| 21:00 | Roosendaal vs GOES | No |
| Netherlands Tweede Divisie | ||
| 16:00 | Kozakken Boys vs Sparta Rotterdam II | Yes |
| 16:30 | GVVV Veenendaal vs Spakenburg | Yes |
| 16:30 | HHC vs RKAV Volendam | Yes |
| 16:30 | Rijnsburgse Boys vs Koninklijke HFC | Yes |
| 17:00 | Ijsselmeervogels vs Barendrecht | Yes |
| 17:00 | Quick Boys vs Almere City II | Yes |
| 17:00 | ROHDA Raalte vs Katwijk | Yes |
| 17:15 | AFC Amsterdam vs De Treffers | Yes |
| Nigeria NPFL | ||
| 18:00 | Doma United vs Barau FC | No |
| 18:00 | Kano Pillars vs Ranchers Bees | Yes |
| Panama Liga Panameña de Fútbol | ||
| 04:30 | Sporting San Miguelito vs CD Arabe Unido | No |
| 04:30 | UMECIT vs Plaza Amador | No |
| 00:00 | Deportivo Universitario vs Herrera | Yes |
| 00:00 | San Francisco FC vs Veraguas | No |
| 00:00 | Union Cocle vs Independiente de La Chorrera | Yes |
| Peru Primera División | ||
| 00:00 | Alianza Lima vs FC Cajamarca | No |
| 00:00 | Sport Huancayo vs Universitario | Yes |
| 00:00 | Sporting Cristal vs Cienciano | Yes |
| Peru Segunda División | ||
| 23:30 | Deportiva Agropecuaria vs Carlos A. Mannucci | Yes |
| Poland II Liga - East | ||
| 14:00 | Podhale Nowy Targ vs Avia Świdnik | Yes |
| 14:00 | Górnik Łęczna vs Hutnik Kraków | Yes |
| 15:00 | Śląsk Wrocław II vs Lechia Zielona Góra | Yes |
| 18:00 | Chojniczanka Chojnice vs Zawisza Bydgoszcz | Yes |
| Poland III Liga - Group 1 | ||
| 14:00 | ŁKS Łódź II vs Mazovia Minsk Mazowiecki | Yes |
| 15:00 | Łomża vs Warta Sieradz | No |
| 15:00 | Swit vs Olimpia Elbląg | No |
| 15:00 | Ząbkovia Ząbki vs Polonia Lidzbark Warm. | No |
| 17:00 | Weszlo vs Wisła Płock II | Yes |
| Poland III Liga - Group 4 | ||
| 15:00 | Siarka Tarnobrzeg vs KSZO 1929 | Yes |
| 15:00 | Sokół Kolb. vs Busko-Zdroj | Yes |
| 19:00 | Star Starachowice vs Naprzód | Yes |
| 19:00 | Wiślanie Jaśkowice vs Pogoń-Sokół Lubaczów | Yes |
| Poland III Liga - Group 2 | ||
| 14:00 | Grom Nowy Staw vs Kalisz | Yes |
| 14:00 | Luzino vs Flota Świnoujście | No |
| 15:00 | Elana Toruń vs Stargard Szczeciński | No |
| 15:00 | Kluczevia Stargard vs Victoria Września | No |
| 15:00 | Unia Swarzędz vs Gedania Gdansk | Yes |
| 18:00 | Polonia Środa vs Kotwica Kórnik | No |
| Poland III Liga - Group 3 | ||
| 14:00 | Miedź Legnica II vs ROW Rybnik | No |
| 15:00 | Warta Gorzów vs Karkonosze Jelenia Góra | Yes |
| 17:30 | Kluczbork vs Carina Gubin | Yes |
| Russia First League | ||
| 16:30 | Volga Ulyanovsk vs Torpedo Moskva | Yes |
| Saudi Arabia Division 2 | ||
| 14:55 | Al Najoom vs Jubbah | No |
| 15:05 | Al Shoalah vs Qilwah | No |
| Scotland Championship | ||
| 18:00 | Ayr Utd vs Raith Rovers | Yes |
| 18:00 | Livingston vs Morton | No |
| 18:00 | Partick vs Inverness CT | Yes |
| 18:00 | Stenhousemuir vs Queens Park | No |
| Scotland League One | ||
| 18:00 | Airdrie United vs Queen of the South | Yes |
| 18:00 | Cove Rangers vs Montrose | Yes |
| 18:00 | East Fife vs Peterhead | Yes |
| 18:00 | East Kilbride vs Alloa Athletic | Yes |
| 20:30 | Hamilton Academical vs Ross County | Yes |
| Scotland League Two | ||
| 18:00 | Dumbarton vs Annan Athletic | Yes |
| 18:00 | Edinburgh City vs Clyde | Yes |
| 18:00 | Forfar Athletic vs Spartans | Yes |
| 18:00 | Kelty Hearts vs Stranraer | Yes |
| 18:00 | Stirling Albion vs Elgin City | Yes |
| Serbia Prva Liga | ||
| 15:00 | Teleoptik vs FK Spartak Zdrepceva KRV | Yes |
| 18:00 | Borac Cacak vs Loznica | Yes |
| Slovakia 2. liga | ||
| 15:00 | Humenné vs Šamorín | Yes |
| 15:00 | Galanta vs Liptovský Mikuláš | Yes |
| 15:00 | Baník Lehota p.Vtáčnikom vs Zlaté Moravce | Yes |
| 15:00 | MFK Bytča vs Petržalka | No |
| 15:00 | Považská Bystrica vs Pohronie | Yes |
| Slovakia 3. liga - West | ||
| 15:00 | Slovan Duslo Šaľa vs Nové Zámky | Yes |
| Slovenia 2. SNL | ||
| 16:00 | Bistrica vs Beltinci | Yes |
| 16:00 | Dren Vrhnika vs Tabor Sežana | No |
| 18:00 | Rudar Velenje vs Dekani | Yes |
| 19:00 | Brežice vs Ilirija | Yes |
| Spain Segunda División | ||
| 16:00 | Valladolid vs Castellón | Yes |
| 18:15 | Real Sociedad II vs Sporting Gijon | Yes |
| 20:30 | Mallorca vs Cordoba | Yes |
| 23:00 | Oviedo vs Girona | Yes |
| Spain Copa Federacion | ||
| 21:00 | Sestao River vs Recreativo Huelva | Yes |
| Tunisia Ligue 2 | ||
| 16:30 | AS Gabes vs Sporting Ben Arous | No |
| 16:30 | Mégrine vs AS Agareb | No |
| 16:30 | Msaken vs AS Soliman | Yes |
| 16:30 | Sfax Railways vs EM Mahdia | No |
| Turkey 2. Lig | ||
| 13:00 | 68 Aksaray Belediyespor vs Hatayspor | No |
| 13:00 | Ankaraspor vs Aliağa FAŞ | Yes |
| 13:00 | İnegöl Kafkas Gençlik vs Çorluspor 1947 | Yes |
| 13:00 | Kastamonuspor vs Şanlıurfaspor | No |
| 13:00 | Sebat Gençlikspor vs Adana Demirspor | Yes |
| 13:00 | Adana 01 FK vs 1461 Trabzon FK | Yes |
| 14:00 | Kütahyaspor vs Ankaragücü | No |
| 15:00 | Beyoğlu Yeni Çarşı vs Serik Spor | No |
| 15:00 | Kırklarelispor vs İnegölspor | No |
| 15:30 | Menemen FK vs Isparta 32 Spor | Yes |
| 15:30 | Somaspor vs Arnavutköy Belediyespor | No |
| 15:30 | Sakaryaspor vs Ankara Demirspor | Yes |
| UEFA Nations League | ||
| 17:00 | Kosovo vs Israel | Yes |
| 20:00 | Norway vs Wales | No |
| 20:00 | Georgia vs Hungary | No |
| 22:45 | Portugal vs Denmark | Yes |
| 22:45 | Northern Ireland vs Ukraine | No |
| 22:45 | Austria vs Rep. Of Ireland | Yes |
| 22:45 | Romania vs Poland | Yes |
| 22:45 | Sweden vs Bosnia Herzegovina | Yes |
| UEFA U19 Championship - Qualification | ||
| 13:00 | Bosnia-Herzegovina U19 vs Georgia U19 | No |
| 13:00 | Montenegro U19 vs Faroe Islands U19 | Yes |
| 14:00 | Czechia U19 vs Croatia U19 | Yes |
| 14:00 | Luxembourg U19 vs Andorra U19 | Yes |
| 15:00 | Northern Ireland U19 vs Malta U19 | Yes |
| 15:00 | Switzerland U19 vs North Macedonia U19 | No |
| 15:30 | Armenia U19 vs Albania U19 | Yes |
| 15:30 | Moldova U19 vs Gibraltar U19 | Yes |
| 15:30 | Spain U19 vs Wales U19 | Yes |
| 16:00 | Hungary U19 vs Netherlands U19 | No |
| 17:00 | Bulgaria U19 vs Latvia U19 | Yes |
| 17:00 | Greece U19 vs Norway U19 | No |
| 17:30 | Italy U19 vs Ukraine U19 | Yes |
| 18:00 | Belgium U19 vs Kazakhstan U19 | Yes |
| 18:00 | Finland U19 vs Iceland U19 | Yes |
| 18:00 | Serbia U19 vs Azerbaijan U19 | Yes |
| 18:00 | Sweden U19 vs Lithuania U19 | No |
| 18:30 | Denmark U19 vs San Marino U19 | No |
| 20:00 | Austria U19 vs Slovenia U19 | Yes |
| 20:00 | France U19 vs Republic of Ireland U19 | Yes |
| 20:00 | Portugal U19 vs Germany U19 | Yes |
| 22:30 | Scotland U19 vs Kosovo U19 | Yes |
| Ukraine Persha Liga | ||
| 13:00 | SK Poltava vs Ahrobiznes Volochysk | Yes |
| Ukraine Druha Liga | ||
| 12:30 | Metalurh Zaporizhya vs Trostianets | No |
| 13:30 | Skala 1911 Stryi vs Podillya Khmelnytskyi | Yes |
| United Arab Emirates League Cup | ||
| 15:50 | Al-Dhafra vs Ajman | No |
| 18:30 | Al-Wasl FC vs Al Nasr Dubai | Yes |
| 18:30 | Hatta SC vs Al Ain | No |
| Uruguay Primera División | ||
| 16:00 | Central Espanol vs Boston River | Yes |
| 22:30 | Deportivo Maldonado vs Cerro | No |
| Uruguay Segunda División | ||
| 01:30 | Paysandu vs Uruguay Montevideo | No |
| USA USL Championship | ||
| 02:00 | Charleston Battery vs Louisville City | Yes |
| Uzbekistan Super League | ||
| 16:00 | Neftchi vs Bunyodkor | No |
| Wales FAW Championship | ||
| 17:00 | Llanuwchllyn vs Rhyl | Yes |
| 17:00 | Llantwit Major vs Cardiff Draconians | Yes |
| Wales Welsh Cup | ||
| 17:00 | Caerau (Ely) vs Brickfield Rangers | Yes |
| 17:00 | Colwyn Bay vs Aberystwyth Town | No |
| 17:00 | Haverfordwest County AFC vs Ammanford AFC | No |
| 17:00 | Newtown AFC vs Caerphilly Athletic | Yes |
| World Friendlies | ||
| 03:00 | Colombia vs Chile | No |
| 03:00 | Ecuador vs Costa Rica | No |
| 04:00 | Peru vs Bolivia | No |
| 09:00 | Bahrain vs Yemen | No |
| 11:00 | Thailand U23 vs Singapore U23 | No |
| 13:15 | Japan vs Brazil | Yes |
| 15:00 | China vs Malaysia | No |
| 15:00 | Vietnam U23 vs Qatar U23 | No |
| 18:00 | Palestine vs Iran | No |
| 22:00 | Basque Country vs Venezuela | No |
What BTTS actually asks
Both Teams to Score wants one answer: will both sides find the net before the final whistle. Yes if both score, No if one or both fail to. That's it. Doesn't matter who wins, doesn't matter the final score. 1–1 is Yes. 3–0 is No. 2–2 is Yes. 4–0 is No.
What makes this market interesting is that it asks you to read two questions at once — one for each team. Can the home side score, given how the away side defends? Can the away side score, given how the home side defends? Both halves of that question have to land. That's why "this team has loads of goals" isn't enough on its own. A team that scores four every week but keeps clean sheets is a BTTS No machine, not a Yes one.
How often does BTTS Yes actually land?
Across the top five European leagues, BTTS Yes lands in roughly half of all matches. That number sounds boring, but it's the most important stat in the whole market. The 50/50 baseline tells you the market is basically priced fair on average — which means edge comes from finding the matches that deviate from the baseline in either direction.
The split shifts depending on the league. Bundesliga is the highest-BTTS major league in Europe — open football, attacking managers, less defensive structure than Italy. Serie A is the opposite — tactically tight, low goals per match, BTTS Yes rate drops noticeably. Knowing this before you read a fixture is half the battle.
Twenty percentage points between Bundesliga and the Championship is enormous. A blanket BTTS Yes strategy across leagues is a losing approach precisely because of this spread. League context isn't a tiebreaker, it's the starting point.
Which scorelines land as Yes (and which don't)
The cleanest way to sense the market is to look at common final scores and ask "is this Yes or No?" Once you've done it a few dozen times, you start reading matches differently — you stop asking "who wins" and start asking "how does this 90 minutes shape up."
Look at the No column for a second. 1–0 is BTTS No, even though it's the second-most-common scoreline in football. If you only think about goals and not about distribution, you miss that. A team that wins 1–0 every week is a goldmine for BTTS No tickets, and the market often prices that bet at 1.85+ because casual punters chase Yes for the entertainment.
Where Yes lives most reliably
Mid-table sides playing mid-table sides, late in the season, with nothing structural pulling either team toward caution. Both managers have written off the title and survival a while ago, both squads are missing a top defender or two, both attack with intent because there's no consequence for losing. These fixtures land BTTS Yes at rates closer to 65% than 50%, and the odds rarely reflect that.
Where No lives most reliably
Cup ties with extra time on the line. A team that genuinely needs not to lose more than it needs to win. Anything where one side has a reason to keep eleven men behind the ball tilts toward BTTS No, because mutual scoring requires both sides to take attacking risks, and one of them has decided not to.
How I read a BTTS fixture
I work backwards from the defensive picture. Strong defences win matches, but they ruin BTTS. So my first question is always whether either side is genuinely capable of keeping a clean sheet. If one is, I'm leaning No. If neither is, I'm leaning Yes. If both are, I leave the fixture alone.
Then I check the attacks. Not the goal totals — the underlying. A side that scores three a game on the road but creates roughly one big chance per match is benefiting from finishing variance. That's not a BTTS Yes profile. A side that creates four big chances a game but converts at 12% is the better Yes profile, because their xG line is sustainable.
