1X2 bet tips for today
Today's picks
Live| Time | Match | Tip |
|---|---|---|
| Africa Cup of Nations - Qualification | ||
| 19:00 | Uganda vs Botswana | 1 |
| 22:00 | Algeria vs Togo | 1 |
| 22:00 | Angola vs South Sudan | 1 |
| Argentina Primera Nacional | ||
| 21:00 | Atlanta vs CA Estudiantes | 1 |
| 22:00 | Temperley vs Ciudad de Bolívar | 1 |
| 00:00 | Colon Santa Fe vs Midland | 1 |
| 01:00 | Deportivo Madryn vs Deportivo Maipu | 1 |
| 02:00 | Gimnasia Jujuy vs Almirante Brown | 1 |
| Argentina Primera B Metropolitana | ||
| 21:30 | Deportivo Armenio vs Sportivo Italiano | X |
| 21:30 | Villa Dalmine vs Deportivo Camioneros | X |
| 00:00 | Comunicaciones vs Arsenal Sarandi | X |
| 01:00 | Real Pilar vs Talleres Remedios | X |
| Argentina Copa Argentina | ||
| 01:00 | Banfield vs Boca Juniors | 2 |
| Aruba Division di Honor | ||
| 01:30 | Britannia vs Bubali | 1 |
| Australia Australian Championship | ||
| 07:00 | South Hobart vs Wollongong Wolves | 2 |
| 07:00 | Sydney United vs South Melbourne | X |
| 11:30 | Bayswater City vs Sydney Olympic | 1 |
| Austria Regionalliga - West | ||
| 16:00 | Kufstein vs SK St. Johann | 2 |
| 16:30 | Lauterach vs Röthis | 1 |
| Belarus 1. Division | ||
| 14:00 | Slonim vs Lida | 2 |
| 14:00 | FC Slutsk vs Shakhter Soligorsk | 1 |
| 17:30 | Dinamo Minsk II vs FC Energetik-Bgu Minsk | 2 |
| Bosnia 1st League - FBiH | ||
| 15:30 | Igman Konjic vs Travnik | 1 |
| Bosnia 1st League - RS | ||
| 15:00 | Laktaši vs Famos Vojkovići | 1 |
| 15:00 | Zvijezda 09 vs Potkozarje | 2 |
| 15:00 | Sutjeska Foča vs Slavija | 1 |
| Brazil Serie A | ||
| 00:30 | Mirassol vs Atletico-MG | 1 |
| 02:30 | Chapecoense-sc vs Vasco DA Gama | 2 |
| Brazil Serie B | ||
| 22:30 | Criciuma vs Novorizontino | X |
| 22:30 | Fortaleza EC vs Vila Nova | X |
| 22:30 | Juventude vs Botafogo SP | 1 |
| 22:30 | America Mineiro vs Avai | 2 |
| 22:30 | Atletico Goianiense vs Cuiaba | 1 |
| 22:30 | CRB vs Ceara | 1 |
| 22:30 | Sport Recife vs Goias | 2 |
| Brazil Copa Santa Catarina | ||
| 21:00 | Figueirense vs Marcílio Dias | 1 |
| Bulgaria Second League | ||
| 15:30 | Marek vs Chernomorets 1919 Burgas | 2 |
| Cameroon Elite One | ||
| 20:00 | Unisport Bafang vs Canon | 1 |
| Chile Segunda División | ||
| 00:00 | Colina vs Provincial Ovalle | 1 |
| 00:00 | Concón National vs Santiago City | 2 |
| 00:00 | Provincial Osorno vs Municipal Salamanca | 1 |
| 00:00 | Real San Joaquín vs General Velásquez | 1 |
| 01:00 | Colchagua vs Linares Unido | 2 |
| Chile Copa De La Liga | ||
| 00:30 | Coquimbo Unido vs OHiggins | 1 |
| Colombia Primera A | ||
| 04:30 | Internacional de Bogota vs Santa Fe | 2 |
| 23:30 | Águilas Doradas vs Independiente Medellin | X |
| 23:30 | Atletico Nacional vs Once Caldas | X |
| 23:30 | Cucuta vs Jaguares | 1 |
| 23:30 | Deportivo Cali vs Deportes Tolima | 1 |
| 23:30 | Millonarios vs Alianza Valledupar FC | 1 |
| 23:30 | Deportivo Pereira vs America de Cali | 2 |
| CONCACAF Nations League | ||
| 03:00 | Montserrat vs Nicaragua | 2 |
| 05:00 | Guatemala vs Canada | 2 |
| 00:30 | Haiti vs USA | 2 |
| Costa Rica Liga de Ascenso | ||
| 22:00 | Santa Ana vs AD Sarchí | 1 |
| Croatia Cup | ||
| 15:00 | Bsk Bijelo Brdo vs HNK Gorica | 2 |
| 16:00 | Rudes vs Segesta Sisak | 1 |
| Czech Republic 3. liga - CFL A | ||
| 12:15 | Aritma Praha vs Jiskra Domažlice | 2 |
| 14:30 | Dukla Praha II vs Povltava FA | 1 |
| 16:00 | Příbram II vs Motorlet Praha | 2 |
| Czech Republic 3. liga - CFL B | ||
| 12:15 | Horní Ředice vs Sokol Zápy | 2 |
| 12:15 | Neratovice-Byškovice vs Velké Hamry | 1 |
| 12:15 | Pardubice II vs Varnsdorf | 1 |
| 13:00 | Chrudim vs Jablonec II | 2 |
| 16:00 | Benátky nad Jizerou vs Mladá Boleslav II | 1 |
| 16:00 | Sokol Brozany vs Slovan Liberec II | X |
| Czech Republic 3. liga - MSFL | ||
| 16:00 | Unie Hlubina vs Karviná II | 1 |
| 16:00 | Frýdek-Místek vs Vítkovice | 1 |
| 16:00 | Vrchovina vs Hodonín | 2 |
| 16:00 | Polanka nad Odrou vs Slovácko II | 2 |
| 16:00 | Uherský Brod vs Líšeň II | 2 |
| 16:00 | Uničov vs Zlín II | 1 |
| 16:00 | Vsetín vs Hranice | X |
| Czech Republic FNL | ||
| 16:00 | Hanácká vs Třinec | 1 |
| Denmark 2. Division | ||
| 15:30 | VSK Århus vs Middelfart | X |
| 17:00 | Fremad Amager vs Brabrand | 1 |
| Denmark 3. Division | ||
| 15:00 | Ishøj vs Sundby | 1 |
| 15:00 | Ringsted vs Frem | 2 |
| 16:00 | Brønshøj vs Vanløse | 1 |
| 16:00 | Hørsholm-Usserød vs Næsby | X |
| 17:00 | ASA Aarhus vs Holbæk BI | 2 |
| England National League | ||
| 18:00 | Carlisle vs Boston United | 1 |
| 18:00 | Eastleigh vs AFC Fylde | 2 |
| 18:00 | Gateshead vs Barrow | 2 |
| 18:00 | Harrogate Town vs Altrincham | 1 |
| 18:00 | Hartlepool vs Wealdstone | 1 |
| 18:00 | AFC Hornchurch vs Tamworth | 1 |
| 18:00 | Kidderminster Harriers vs FC Halifax Town | X |
| 18:00 | Scunthorpe vs Worthing | 1 |
| 18:00 | Southend vs Aldershot Town | 1 |
| 18:00 | Sutton Utd vs Solihull Moors | 1 |
| 18:00 | Woking vs Forest Green | X |
| 18:00 | Yeovil Town vs Boreham Wood | 2 |
| England FA Trophy | ||
| 18:00 | AFC Telford United vs Chelmsford City | X |
| 18:00 | Alfreton Town vs Southport | X |
| 18:00 | Avro vs Chester | 2 |
| 18:00 | Bath City vs Truro City | 2 |
| 18:00 | Bedford Town vs Chesham United | 1 |
| 18:00 | Braintree vs Kettering Town | 1 |
| 18:00 | Bridlington Town vs Macclesfield | 2 |
| 18:00 | Darlington 1883 vs Bury | 1 |
| 18:00 | Farnham Town vs Ebbsfleet United | 2 |
| 18:00 | Hebburn Town vs Guiseley AFC | 1 |
| 18:00 | Hednesford Town vs Hemel Hempstead Town | 1 |
| 18:00 | Hereford vs Brackley Town | 1 |
| 18:00 | Kings Lynn Town vs Stourbridge | 1 |
| 18:00 | Leek Town vs Morecambe | 2 |
| 18:00 | Merthyr Town vs Harborough Town | 1 |
| 18:00 | Spennymoor Town vs Scarborough Athletic | X |
| 18:00 | Walton Hersham vs Aveley | 1 |
| 18:00 | Weston-super-Mare vs Farnborough | 1 |
| 18:00 | Billericay Town vs Waltham Abbey | 1 |
| 18:00 | Chorley vs Buxton | 2 |
| 18:00 | Dagenham Redbridge vs Dorking Wanderers | 1 |
| 18:00 | Dartford vs AFC Totton | 1 |
| 18:00 | Dover vs Burgess Hill Town | 1 |
| 18:00 | Eastbourne Borough vs Chertsey Town | 1 |
| 18:00 | Enfield Town vs Spalding United | X |
| 18:00 | Folkestone Invicta vs Cray Wanderers | 1 |
| 18:00 | Halesowen Town vs Redditch United | 1 |
| 18:00 | Horsham vs Torquay | 2 |
| 18:00 | Maidstone Utd vs Maidenhead | 1 |
| 18:00 | Radcliffe vs Marine | 1 |
| 18:00 | Salisbury vs Chichester City | 1 |
| 18:00 | Weymouth vs Hampton Richmond | 2 |
| 18:00 | Whitehawk vs Tonbridge Angels | 2 |
| 18:00 | Wimborne Town vs Uxbridge | 1 |
| 18:00 | Wingate Finchley vs Hashtag United | 1 |
| 18:00 | Worksop Town vs South Shields | 1 |
| 18:00 | Ashton United vs Workington | 1 |
| England League One | ||
| 18:00 | AFC Wimbledon vs Blackpool | X |
| 18:00 | Bromley vs Notts County | 2 |
| 18:00 | Doncaster vs Leyton Orient | 1 |
| 18:00 | Leicester vs Bradford | 1 |
| 18:00 | Luton vs Cambridge United | 1 |
| 18:00 | Milton Keynes Dons vs Burton Albion | 1 |
| 18:00 | Peterborough vs Oxford United | X |
| 18:00 | Sheffield Wednesday vs Plymouth | 1 |
| 18:00 | Stevenage vs Mansfield Town | X |
| 18:00 | Stockport County vs Reading | 1 |
| 18:00 | Wigan vs Barnsley | X |
| 18:00 | Wycombe vs Huddersfield | 2 |
| England League Two | ||
| 15:30 | Exeter City vs Cheltenham | 1 |
| 18:00 | Bristol Rovers vs Chesterfield | X |
| 18:00 | Colchester vs Gillingham | 1 |
| 18:00 | Crewe vs Newport County | 1 |
| 18:00 | Port Vale vs Accrington ST | 1 |
| 18:00 | Rochdale vs York | 2 |
| 18:00 | Rotherham vs Crawley Town | 1 |
| 18:00 | Salford City vs Northampton | 1 |
| 18:00 | Shrewsbury vs Oldham | X |
| 18:00 | Swindon Town vs Grimsby | 2 |
| 18:00 | Walsall vs Barnet | X |
| 20:30 | Fleetwood Town vs Tranmere | 1 |
| England Non League Premier - Isthmian | ||
| 18:00 | Brentwood Town vs Ramsgate | 1 |
| 18:00 | Leatherhead vs St Albans City | X |
| 18:00 | Lewes vs Stanway Rovers | 1 |
| 18:00 | Welling United vs Three Bridges | 1 |
| 18:00 | Whyteleafe vs Chatham Town | 2 |
| England Non League Premier - Northern | ||
| 18:00 | Cleethorpes Town vs Stockton Town | 1 |
| 18:00 | Curzon Ashton vs Quorn | 1 |
| 18:00 | Gainsborough Trinity vs Lancaster City | 1 |
| 18:00 | Ilkeston Town vs United of Manchester | 2 |
| 18:00 | Redcar Athletic vs Warrington Town | 1 |
| 18:00 | Rylands vs Whitby Town | 1 |
| England Non League Premier - Southern Central | ||
| 18:00 | Alvechurch vs Hitchin Town | 1 |
| 18:00 | Anstey Nomads vs Worcester City | 1 |
| 18:00 | Bury Town vs Rushall Olympic | 1 |
| 18:00 | Leamington vs Leiston | 1 |
| 18:00 | Leighton Town vs Stratford Town | 2 |
| 18:00 | Needham Market vs Banbury United | 1 |
| France Coupe de France | ||
| 16:00 | Versailles vs Rodez | X |
| 16:00 | Tourcoing vs Reims | 2 |
| 18:00 | Vendée Fontenay vs Clermont Foot | 2 |
| 19:00 | Croix Football IC vs Thaon | 1 |
| 20:00 | Stade Béthunois vs Nancy | 2 |
| 20:00 | Dunkerque vs Quevilly | 1 |
| Friendlies Clubs | ||
| 13:15 | PK-35 vs Inter Turku II | 1 |
| 13:30 | Legia Warszawa vs Pogoń Grod. Mazowiecki | 1 |
| 14:00 | CSKA Moscow vs Arsenal Tula | 1 |
| 14:00 | Obolon-Brovar vs Nyva Vinnytsya | 1 |
| 14:00 | Widzew Łódź vs Unia Skierniewice | 1 |
| 15:00 | BFC Dynamo vs Tasmania Berlin | 1 |
| 15:00 | Novi Pazar vs Otrant-Olympic | 1 |
| 16:00 | Zorya Luhansk vs FC Kharkiv | 2 |
| 16:00 | PAOK vs FK Partizan | 1 |
| 16:00 | Ried vs First Vienna | 1 |
| Germany Regionalliga - Nord | ||
| 16:00 | Hamburger SV II vs Kickers Emden | 2 |
| 16:00 | VfB Lübeck vs Eintracht Norderstedt | 1 |
| 16:00 | Schöningen vs HSC Hannover | 1 |
| 16:00 | Weiche Flensburg vs Werder Bremen II | 1 |
| Germany Oberliga - Bayern Süd | ||
| 16:00 | Ismaning vs Hankofen-Hailing | 1 |
| Germany Regionalliga - Bayern | ||
| 16:00 | Aubstadt vs Eltersdorf | X |
| 16:00 | Wacker Burghausen vs Illertissen | X |
| 16:00 | Eichstätt vs Augsburg II | X |
| 16:00 | TSV 1860 München vs SpVgg Unterhaching | 1 |
| 16:00 | Schwaben Augsburg vs FC Schweinfurt 05 | 1 |
| Germany Regionalliga - SudWest | ||
| 16:00 | Freiburg II vs FC Astoria Walldorf | 1 |
| 16:00 | Barockstadt Fulda-Lehn. vs Kickers Offenbach | 2 |
| 16:00 | Stuttgarter Kickers vs Hessen Kassel | 1 |
| Greece Super League 2 | ||
| 15:00 | Ellas Syros vs Panthrakikos | 1 |
| 15:45 | Panserraikos vs Anagennisi Karditsas | 1 |
| 16:00 | Larisa vs Nestos Chrisoupolis | 1 |
| 16:00 | Asteras Tripolis II vs PAOK II | 1 |
| Hong Kong League Cup | ||
| 10:00 | North District vs Hong Kong FC | 1 |
| Italy Serie C - Girone A | ||
| 16:30 | Albinoleffe vs Union Brescia | 2 |
| 16:30 | Arzignano Valchiampo vs Alcione | 1 |
| 16:30 | Renate vs Desenzano Calvina | 1 |
| 19:30 | Athletic Carpi vs Giana Erminio | 1 |
| 19:30 | Lumezzane vs Trento | 2 |
| Italy Serie C - Girone B | ||
| 16:30 | Reggiana vs Livorno | 1 |
| 16:30 | Vis Pesaro vs Pianese | 2 |
| 19:30 | Gubbio vs Grosseto | 2 |
| Italy Serie C - Girone C | ||
| 16:30 | Casarano vs AZ Picerno | 1 |
| 19:30 | Bari vs Foggia | 1 |
| Japan J2 League | ||
| 08:00 | Oita Trinita vs Tochigi City | 1 |
| 08:00 | Shonan Bellmare vs Yokohama FC | 2 |
| 08:00 | Albirex Niigata vs Tegevajaro Miyazaki | 2 |
| 08:00 | Omiya Ardija vs Montedio Yamagata | 1 |
| 08:00 | Fujieda MYFC vs Ventforet Kofu | 1 |
| Japan J3 League | ||
| 08:00 | Fukushima United vs Sagamihara | 2 |
| 08:00 | FC Gifu vs Matsumoto Yamaga | 1 |
| 08:00 | Kitakyushu vs Thespakusatsu Gunma | 1 |
| Kenya FKF Premier League | ||
| 14:00 | Nairobi United vs Mara Sugar | 1 |
| 15:00 | APS Bomet vs Bandari | X |
| 15:00 | Ulinzi Stars vs Migori Youth | X |
| Latvia Virsliga | ||
| 14:00 | Valmiera / BSS vs Tukums | 2 |
| Mexico Liga MX | ||
| 02:00 | Club Queretaro vs Monterrey | 2 |
| Mexico Liga Premier Serie A | ||
| 04:00 | Guerreros del Pacifico vs FC Santiago | 2 |
| 00:30 | Ciervos vs La Tribu de Cd. Juarez | 2 |
| 00:30 | Delfines Coatzacoalcos vs Mineros de Fresnillo | 1 |
| 01:00 | Artesanos Metepec vs Correcaminos UAT II | 1 |
| 01:00 | Real Refineros vs Atlético Saltillo | 1 |
| Mexico Primera Premier | ||
| 05:00 | Reboceros La Piedad vs Racing de Veracruz | 2 |
| 00:30 | Zacatepec 1948 vs Montañeses | 1 |
| 01:00 | Tritons Vallarta vs Tapachula | 1 |
| 02:00 | Cordobés vs Pioneros de Cancún | 2 |
| Montenegro Second League | ||
| 15:00 | Mladost Lješkopolje vs Berane | 1 |
| 15:00 | Zeta vs Lovćen | 1 |
| Morocco Botola 2 | ||
| 18:00 | Olympique Dcheïra vs El Massira | 1 |
| 18:00 | KAC Kenitra vs Ittihad Khemisset | X |
| 18:00 | Mouloudia Oujda vs Stade Marocain | X |
| 18:00 | Union Sportive Boujaad vs Chabab Ben Guerir | 1 |
| Netherlands Eerste Divisie | ||
| 18:30 | NAC Breda vs Emmen | 1 |
| 22:00 | Almere City FC vs Helmond Sport | 1 |
| 22:00 | De Graafschap vs FC OSS | 1 |
| 22:00 | Dordrecht vs Heracles | 2 |
| 22:00 | Roda vs FC Volendam | 1 |
| 22:00 | VVV Venlo vs FC Eindhoven | 1 |
| 22:00 | Waalwijk vs Den Bosch | 1 |
| Netherlands Derde Divisie | ||
| 16:30 | ACV vs ADO 20 | 1 |
| 20:00 | Vvsb vs Gemert | 1 |
| 21:00 | Roosendaal vs GOES | 1 |
| Netherlands Tweede Divisie | ||
| 16:00 | Kozakken Boys vs Sparta Rotterdam II | 1 |
| 16:30 | GVVV Veenendaal vs Spakenburg | 2 |
| 16:30 | HHC vs RKAV Volendam | 1 |
| 16:30 | Rijnsburgse Boys vs Koninklijke HFC | 1 |
| 17:00 | Ijsselmeervogels vs Barendrecht | 1 |
| 17:00 | Quick Boys vs Almere City II | 1 |
| 17:00 | ROHDA Raalte vs Katwijk | 2 |
| 17:15 | AFC Amsterdam vs De Treffers | 2 |
| Nigeria NPFL | ||
| 18:00 | Doma United vs Barau FC | 1 |
| 18:00 | Kano Pillars vs Ranchers Bees | 1 |
| Panama Liga Panameña de Fútbol | ||
| 04:30 | Sporting San Miguelito vs CD Arabe Unido | X |
| 04:30 | UMECIT vs Plaza Amador | 1 |
| 00:00 | Deportivo Universitario vs Herrera | 1 |
| 00:00 | San Francisco FC vs Veraguas | 1 |
| 00:00 | Union Cocle vs Independiente de La Chorrera | 2 |
| Peru Primera División | ||
| 00:00 | Alianza Lima vs FC Cajamarca | 1 |
| 00:00 | Sport Huancayo vs Universitario | X |
| 00:00 | Sporting Cristal vs Cienciano | 1 |
| Peru Segunda División | ||
| 23:30 | Deportiva Agropecuaria vs Carlos A. Mannucci | 1 |
| Poland II Liga - East | ||
| 14:00 | Podhale Nowy Targ vs Avia Świdnik | 1 |
| 14:00 | Górnik Łęczna vs Hutnik Kraków | 1 |
| 15:00 | Śląsk Wrocław II vs Lechia Zielona Góra | 2 |
| 18:00 | Chojniczanka Chojnice vs Zawisza Bydgoszcz | 1 |
| Poland III Liga - Group 1 | ||
| 14:00 | ŁKS Łódź II vs Mazovia Minsk Mazowiecki | 2 |
| 15:00 | Łomża vs Warta Sieradz | 2 |
| 15:00 | Swit vs Olimpia Elbląg | 1 |
| 15:00 | Ząbkovia Ząbki vs Polonia Lidzbark Warm. | 1 |
| 17:00 | Weszlo vs Wisła Płock II | 1 |
| Poland III Liga - Group 4 | ||
| 15:00 | Siarka Tarnobrzeg vs KSZO 1929 | 2 |
| 15:00 | Sokół Kolb. vs Busko-Zdroj | 1 |
| 19:00 | Star Starachowice vs Naprzód | 1 |
| 19:00 | Wiślanie Jaśkowice vs Pogoń-Sokół Lubaczów | 1 |
| Poland III Liga - Group 2 | ||
| 14:00 | Grom Nowy Staw vs Kalisz | 2 |
| 14:00 | Luzino vs Flota Świnoujście | 1 |
| 15:00 | Elana Toruń vs Stargard Szczeciński | 2 |
| 15:00 | Kluczevia Stargard vs Victoria Września | 1 |
| 15:00 | Unia Swarzędz vs Gedania Gdansk | 1 |
| 18:00 | Polonia Środa vs Kotwica Kórnik | 1 |
| Poland III Liga - Group 3 | ||
| 14:00 | Miedź Legnica II vs ROW Rybnik | 1 |
| 15:00 | Warta Gorzów vs Karkonosze Jelenia Góra | 2 |
| 17:30 | Kluczbork vs Carina Gubin | 1 |
| Russia First League | ||
| 16:30 | Volga Ulyanovsk vs Torpedo Moskva | 2 |
| Saudi Arabia Division 2 | ||
| 14:55 | Al Najoom vs Jubbah | 1 |
| 15:05 | Al Shoalah vs Qilwah | X |
| Scotland Championship | ||
| 18:00 | Ayr Utd vs Raith Rovers | 2 |
| 18:00 | Livingston vs Morton | 1 |
| 18:00 | Partick vs Inverness CT | 1 |
| 18:00 | Stenhousemuir vs Queens Park | 1 |
| Scotland League One | ||
| 18:00 | Airdrie United vs Queen of the South | 1 |
| 18:00 | Cove Rangers vs Montrose | 1 |
| 18:00 | East Fife vs Peterhead | X |
| 18:00 | East Kilbride vs Alloa Athletic | 1 |
| 20:30 | Hamilton Academical vs Ross County | 2 |
| Scotland League Two | ||
| 18:00 | Dumbarton vs Annan Athletic | 1 |
| 18:00 | Edinburgh City vs Clyde | 2 |
| 18:00 | Forfar Athletic vs Spartans | 2 |
| 18:00 | Kelty Hearts vs Stranraer | 2 |
| 18:00 | Stirling Albion vs Elgin City | 2 |
| Serbia Prva Liga | ||
| 15:00 | Teleoptik vs FK Spartak Zdrepceva KRV | 2 |
| 18:00 | Borac Cacak vs Loznica | 1 |
| Slovakia 2. liga | ||
| 15:00 | Humenné vs Šamorín | 2 |
| 15:00 | Galanta vs Liptovský Mikuláš | 2 |
| 15:00 | Baník Lehota p.Vtáčnikom vs Zlaté Moravce | 1 |
| 15:00 | MFK Bytča vs Petržalka | 2 |
| 15:00 | Považská Bystrica vs Pohronie | 1 |
| Slovakia 3. liga - West | ||
| 15:00 | Slovan Duslo Šaľa vs Nové Zámky | X |
| Slovenia 2. SNL | ||
| 16:00 | Bistrica vs Beltinci | 2 |
| 16:00 | Dren Vrhnika vs Tabor Sežana | 2 |
| 18:00 | Rudar Velenje vs Dekani | 1 |
| 19:00 | Brežice vs Ilirija | 2 |
| Spain Segunda División | ||
| 16:00 | Valladolid vs Castellón | 2 |
| 18:15 | Real Sociedad II vs Sporting Gijon | X |
| 20:30 | Mallorca vs Cordoba | 1 |
| 23:00 | Oviedo vs Girona | X |
| Spain Copa Federacion | ||
| 21:00 | Sestao River vs Recreativo Huelva | X |
| Tunisia Ligue 2 | ||
| 16:30 | AS Gabes vs Sporting Ben Arous | 1 |
| 16:30 | Mégrine vs AS Agareb | 1 |
| 16:30 | Msaken vs AS Soliman | 1 |
| 16:30 | Sfax Railways vs EM Mahdia | 1 |
| Turkey 2. Lig | ||
| 13:00 | 68 Aksaray Belediyespor vs Hatayspor | 1 |
| 13:00 | Ankaraspor vs Aliağa FAŞ | 2 |
| 13:00 | İnegöl Kafkas Gençlik vs Çorluspor 1947 | 2 |
| 13:00 | Kastamonuspor vs Şanlıurfaspor | 2 |
| 13:00 | Sebat Gençlikspor vs Adana Demirspor | 1 |
| 13:00 | Adana 01 FK vs 1461 Trabzon FK | 1 |
| 14:00 | Kütahyaspor vs Ankaragücü | 1 |
| 15:00 | Beyoğlu Yeni Çarşı vs Serik Spor | 1 |
| 15:00 | Kırklarelispor vs İnegölspor | 1 |
| 15:30 | Menemen FK vs Isparta 32 Spor | X |
| 15:30 | Somaspor vs Arnavutköy Belediyespor | 1 |
| 15:30 | Sakaryaspor vs Ankara Demirspor | 1 |
| UEFA Nations League | ||
| 17:00 | Kosovo vs Israel | 1 |
| 20:00 | Norway vs Wales | 1 |
| 20:00 | Georgia vs Hungary | X |
| 22:45 | Portugal vs Denmark | 1 |
| 22:45 | Northern Ireland vs Ukraine | X |
| 22:45 | Austria vs Rep. Of Ireland | 1 |
| 22:45 | Romania vs Poland | 2 |
| 22:45 | Sweden vs Bosnia Herzegovina | 1 |
| UEFA U19 Championship - Qualification | ||
| 13:00 | Bosnia-Herzegovina U19 vs Georgia U19 | 1 |
| 13:00 | Montenegro U19 vs Faroe Islands U19 | 1 |
| 14:00 | Czechia U19 vs Croatia U19 | 2 |
| 14:00 | Luxembourg U19 vs Andorra U19 | 1 |
| 15:00 | Northern Ireland U19 vs Malta U19 | 1 |
| 15:00 | Switzerland U19 vs North Macedonia U19 | 1 |
| 15:30 | Armenia U19 vs Albania U19 | 2 |
| 15:30 | Moldova U19 vs Gibraltar U19 | 1 |
| 15:30 | Spain U19 vs Wales U19 | 1 |
| 16:00 | Hungary U19 vs Netherlands U19 | 2 |
| 17:00 | Bulgaria U19 vs Latvia U19 | 1 |
| 17:00 | Greece U19 vs Norway U19 | 1 |
| 17:30 | Italy U19 vs Ukraine U19 | 1 |
| 18:00 | Belgium U19 vs Kazakhstan U19 | 1 |
| 18:00 | Finland U19 vs Iceland U19 | 1 |
| 18:00 | Serbia U19 vs Azerbaijan U19 | 1 |
| 18:00 | Sweden U19 vs Lithuania U19 | 1 |
| 18:30 | Denmark U19 vs San Marino U19 | 1 |
| 20:00 | Austria U19 vs Slovenia U19 | 1 |
| 20:00 | France U19 vs Republic of Ireland U19 | 1 |
| 20:00 | Portugal U19 vs Germany U19 | X |
| 22:30 | Scotland U19 vs Kosovo U19 | 1 |
| Ukraine Persha Liga | ||
| 13:00 | SK Poltava vs Ahrobiznes Volochysk | X |
| Ukraine Druha Liga | ||
| 12:30 | Metalurh Zaporizhya vs Trostianets | X |
| 13:30 | Skala 1911 Stryi vs Podillya Khmelnytskyi | 1 |
| United Arab Emirates League Cup | ||
| 15:50 | Al-Dhafra vs Ajman | 2 |
| 18:30 | Al-Wasl FC vs Al Nasr Dubai | 1 |
| 18:30 | Hatta SC vs Al Ain | 2 |
| Uruguay Primera División | ||
| 16:00 | Central Espanol vs Boston River | X |
| 22:30 | Deportivo Maldonado vs Cerro | 1 |
| Uruguay Segunda División | ||
| 01:30 | Paysandu vs Uruguay Montevideo | 1 |
| USA USL Championship | ||
| 02:00 | Charleston Battery vs Louisville City | 1 |
| Uzbekistan Super League | ||
| 16:00 | Neftchi vs Bunyodkor | 1 |
| Wales FAW Championship | ||
| 17:00 | Llanuwchllyn vs Rhyl | 1 |
| 17:00 | Llantwit Major vs Cardiff Draconians | X |
| Wales Welsh Cup | ||
| 17:00 | Caerau (Ely) vs Brickfield Rangers | 1 |
| 17:00 | Colwyn Bay vs Aberystwyth Town | 1 |
| 17:00 | Haverfordwest County AFC vs Ammanford AFC | 1 |
| 17:00 | Newtown AFC vs Caerphilly Athletic | 1 |
| World Friendlies | ||
| 03:00 | Colombia vs Chile | 1 |
| 03:00 | Ecuador vs Costa Rica | 1 |
| 04:00 | Peru vs Bolivia | 1 |
| 09:00 | Bahrain vs Yemen | 1 |
| 11:00 | Thailand U23 vs Singapore U23 | 1 |
| 13:15 | Japan vs Brazil | 2 |
| 15:00 | China vs Malaysia | 1 |
| 15:00 | Vietnam U23 vs Qatar U23 | 1 |
| 18:00 | Palestine vs Iran | 2 |
| 22:00 | Basque Country vs Venezuela | 1 |
Where outcomes actually fall
Top 5 European leagues, last 3 seasons. The split surprises most casual bettors.
What you're actually looking at
The 1X2 market is the oldest and simplest in football. Pick the home win, the draw, or the away win — that's it. Because it's simple, most preview sites treat it as a throwaway. Slap a "1" on the favourite, move on, repeat for next week. That's not what I'm doing here.
The picks above come from a smaller list of fixtures than what you'd see on the standard schedule. Some matches genuinely have a clear winner. Some are draws hiding inside what the market wants to call a home banker. And some — the most interesting category — are away wins that the public has priced lazily because they assume the home crowd will do the work. Those are the matches I spend the most time on.
The split nobody bothers explaining
That 46/26/28 breakdown above — home, draw, away — looks innocuous until you sit with it. The home advantage is real, but it's not as massive as the betting public seems to think. Roughly one in four matches ends level. That's a huge chunk of fixtures where the "X" is the right answer, and most casual punters never put a draw on a slip in their lives.
Notice how cup ties tilt harder toward home wins and against draws. That's because most cup formats can't end level — extra time and penalties skew the regular-time numbers. Don't apply league logic to cup matches and expect it to hold up. That's one of the cleanest mistakes you can make in 1X2 betting, and it's the kind of detail I try to catch before recommending a pick.
When the draw is genuinely the right answer
Two well-organised mid-table sides, late in the season, neither needing the points. Defensive shape on both ends, no red-hot striker on either side, recent form showing low scoring. That's a draw waiting to happen, and the market still prices it at 3.20 because nobody enjoys backing X. Those are the spots worth flagging.
Not every league reads the same way
The harder a league is to predict, the less useful general 1X2 logic becomes. Spain's top flight is structurally tilted — three or four sides do most of the winning, and the favourites tend to deliver. Germany's Bundesliga is similar but with more upsets. The Eredivisie is wild because the gap between top and bottom is enormous, but draws are surprisingly rare. The English Championship is a pure coin flip half the time.
What this matters for: if I'm reading a Championship fixture and the home side is a 1.70 favourite, I'm sceptical. The math just doesn't support that level of confidence in that league. The same price in La Liga, with a comparable squad gap, is probably fair. Knowing the league is half the battle, and most "tip" pages skip it entirely.
How a 1X2 pick actually comes together
Honestly? It starts with eliminating fixtures, not adding them. I open the schedule, pull out the matches that are too rotated, too motivated, or too lopsided to read cleanly, and what's left is the working list. Usually six to eight fixtures across the weekend across major leagues, sometimes fewer.
From there I'm looking at three layers. Recent form on both sides — but only against comparable opposition, since beating a relegation candidate doesn't tell me much about an upcoming match against a top-six side. Tactical shape — does the home team press, sit deep, build short, go long? Which of those approaches matches up badly against the opponent? Schedule and motivation — anyone on a midweek European hangover, anyone playing for nothing, anyone with a manager about to be fired.
