
Germany Bundesliga Standings 2026/27
Standings, scores, schedule and stat leaders · Matchweek 10
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
3.48goals per game
60%both teams scored
70%over 2.5 goals
51%home wins
3.8yellow cards per game
10.4corners per game
Bundesliga standings
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | WDWWD | |
| 2 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | WDWDD | |
| 3 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WWLLW | |
| 4 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | WWWLW | |
| 5 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | WLLWW | |
| 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | LWWDD | |
| 7 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 | LWLWL | |
| 8 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | WWLLW | |
| 9 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | WLWWL | |
| 10 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 | DWLWL | |
| 11 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 | WLLWW | |
| 12 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 | LLLWL | |
| 13 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 | DDWDL | |
| 14 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | LLDLD | |
| 15 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 | LDDLW | |
| 16 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 | LDDDW | |
| 17 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 | LLDLL | |
| 18 | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 | LDWLL | |
| 1 | 5 | 5 | 0 | 0 | 23 | 2 | +21 | 15 | WWWLW | |
| 2 | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | WDWDD | |
| 3 | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 12 | WWLLW | |
| 4 | 4 | 3 | 1 | 0 | 20 | 4 | +16 | 10 | WDWWD | |
| 5 | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 | LWWDD | |
| 6 | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 9 | WLLWW | |
| 7 | 4 | 3 | 0 | 1 | 12 | 8 | +4 | 9 | LWLWL | |
| 8 | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | WLWWL | |
| 9 | 4 | 3 | 0 | 1 | 6 | 7 | -1 | 9 | WLLWW | |
| 10 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | LDDLW | |
| 11 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | DWLWL | |
| 12 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | DDWDL | |
| 13 | 5 | 1 | 3 | 1 | 9 | 7 | +2 | 6 | LLDLD | |
| 14 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | WWLLW | |
| 15 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | LDDDW | |
| 16 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | LLDLL | |
| 17 | 4 | 0 | 1 | 3 | 7 | 10 | -3 | 1 | LDWLL | |
| 18 | 5 | 0 | 1 | 4 | 7 | 12 | -5 | 1 | LLLWL | |
| 1 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | WDWWD | |
| 2 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | LLLWL | |
| 3 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | WDWDD | |
| 4 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | WWLLW | |
| 5 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | WLLWW | |
| 6 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 | WWLLW | |
| 7 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | LWWDD | |
| 8 | 5 | 1 | 2 | 2 | 8 | 13 | -5 | 5 | DWLWL | |
| 9 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | LLDLL | |
| 10 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | LWLWL | |
| 11 | 4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 | LLDLD | |
| 12 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | DDWDL | |
| 13 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | WLWWL | |
| 14 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | WWWLW | |
| 15 | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | WLLWW | |
| 16 | 5 | 1 | 0 | 4 | 5 | 15 | -10 | 3 | LDWLL | |
| 17 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | LDDLW | |
| 18 | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 | LDDDW | |
| 1 | 5 | 4 | 0 | 1 | 12 | WWWLW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | WDWWD | ||||
| 3 | 5 | 3 | 0 | 2 | 9 | WWLLW | ||||
| 4 | 5 | 2 | 3 | 0 | 9 | WDWDD | ||||
| 5 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 6 | 5 | 3 | 0 | 2 | 9 | WWLLW | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | WLWWL | ||||
| 8 | 5 | 3 | 0 | 2 | 9 | WLLWW | ||||
| 9 | 5 | 2 | 2 | 1 | 8 | LWWDD | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | DWLWL | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LWLWL | ||||
| 12 | 5 | 1 | 3 | 1 | 6 | DDWDL | ||||
| 13 | 5 | 1 | 3 | 1 | 6 | LDDDW | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | LDDLW | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | LDWLL | ||||
| 16 | 5 | 1 | 0 | 4 | 3 | LLLWL | ||||
| 17 | 5 | 0 | 2 | 3 | 2 | LLDLD | ||||
| 18 | 5 | 0 | 1 | 4 | 1 | LLDLL |
Champions LeagueEuropa LeaguePlay-offs / qualificationRelegation
Matchweek 10 upcoming
Bayern Münchenvs
1. FC Köln
Borussia Mönchengladbachvs
Borussia Dortmund
Bayer Leverkusenvs
SC Paderborn 07
Eintracht Frankfurtvs
1899 Hoffenheim
Union Berlinvs
RB Leipzig
SV Elversbergvs
SC Freiburg
FC Schalke 04vs
VfB Stuttgart
FC Augsburgvs
FSV Mainz 05
Werder Bremenvs
Hamburger SV
Matchweek 9 results
- FT
Hamburger SV3 – 1
Borussia Mönchengladbach - FT
FSV Mainz 051 – 2
Bayern München - FT
Borussia Dortmund2 – 1
SV Elversberg - FT
RB Leipzig5 – 2
FC Augsburg - FT
SC Paderborn 072 – 2
Eintracht Frankfurt - FT
VfB Stuttgart1 – 0
Werder Bremen - FT
1. FC Köln1 – 2
Bayer Leverkusen - FT
SC Freiburg2 – 0
Union Berlin - FT
1899 Hoffenheim2 – 1
FC Schalke 04
Matchweek 11 games
Game times adjust to your time zone.
Stat leaders
Top scorers
- N. FüllkrugWerder Bremen9
- P. SchickBayer Leverkusen8
- M. OliseBayern München6
- Y. EbnoutalibEintracht Frankfurt6
- P. TietzFSV Mainz 056
- C. NkunkuRB Leipzig5
- J. BurkardtEintracht Frankfurt5
- E. DemirovićVfB Stuttgart5
Most assists
- H. KaneBayern München8
- A. NusaRB Leipzig7
- M. GrüllWerder Bremen6
- F. RiederFC Augsburg5
- S. BeckerFSV Mainz 054
- Miguel GutiérrezBayer Leverkusen4
- A. GrønbækHamburger SV4
- B. GrudaRB Leipzig4
Most yellow cards
- P. MweneFSV Mainz 055
- F. MedinaBayer Leverkusen4
- R. OnyedikaEintracht Frankfurt4
- Z. Van Den BoschUnion Berlin4
- Elias BaumEintracht Frankfurt3
- F. UduokhaiUnion Berlin3
- J. HabererUnion Berlin3
- J. BellinghamBorussia Dortmund3
League numbers
81 / 306 games playedHome wins51%
Draws21%
Away wins28%
Both teams scored60%
Over 2.5 goals70%
Top offense
Bayern München29 goals
Top defense
Borussia Dortmund7 conceded
Most clean sheets
Borussia Dortmund5
Most yellow cards
Borussia Mönchengladbach3 / game
Injury report
0 playersNo players listed on the injury report right now.
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| F. Badstubner | 5 | 3.0 | 0 | 3 |
| B. Brand | 4 | 4.5 | 0 | 1 |
| D. Siebert | 4 | 4.0 | 1 | 1 |
| T. Stieler | 4 | 3.5 | 0 | 1 |
| F. Zwayer | 4 | 2.5 | 1 | 1 |
| S. Jablonski | 4 | 1.8 | 0 | 0 |
| R. Hartmann | 3 | 6.3 | 0 | 2 |
| F. Exner | 3 | 5.7 | 0 | 5 |
| M. Jollenbeck | 3 | 5.3 | 0 | 0 |
| R. Hempel | 3 | 4.7 | 1 | 0 |
| S. Storks | 3 | 4.3 | 0 | 0 |
| B. Dankert | 3 | 4.0 | 0 | 0 |
Matchups this week
- Bayern München vs 1. FC KölnRecord and stats
- Borussia Mönchengladbach vs Borussia DortmundRecord and stats
- Bayer Leverkusen vs SC Paderborn 07Record and stats
- Eintracht Frankfurt vs 1899 HoffenheimRecord and stats
- Union Berlin vs RB LeipzigRecord and stats
- SV Elversberg vs SC FreiburgRecord and stats
- FC Schalke 04 vs VfB StuttgartRecord and stats
- FC Augsburg vs FSV Mainz 05Record and stats
- Werder Bremen vs Hamburger SVRecord and stats
Germany Bundesliga 2026/27 standings recap
Bayern München sit top of the Germany Bundesliga standings with 21 points from 9 games. The gap to Borussia Dortmund in second is 0 points. N. Füllkrug leads all scorers with 9 goals for Werder Bremen, while H. Kane has set up 8. Games are averaging 3.48 goals so far.