
USA MLS Standings 2026
Standings, scores, schedule and stat leaders · Round of 32
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
3.25goals per game
64%both teams scored
64%over 2.5 goals
46%home wins
4yellow cards per game
10corners per game
MLS standings
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | WWWLW | |
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | WDLWD | |
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | WLLLL | |
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | LWDLD | |
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | LLWDD | |
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | LLDDW | |
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | WWWWD | |
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | WLLDD | |
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | WLWWW | |
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WWWDW | |
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | LWDDW | |
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | LLDWD | |
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | LWLDD | |
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LLLWL | |
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | WDLLL | |
| 1 | 17 | 11 | 2 | 4 | 44 | 16 | +28 | 35 | WWWLW | |
| 2 | 17 | 10 | 3 | 4 | 31 | 19 | +12 | 33 | LLDWD | |
| 3 | 17 | 10 | 3 | 4 | 33 | 22 | +11 | 33 | WLWWW | |
| 4 | 17 | 9 | 5 | 3 | 32 | 23 | +9 | 32 | WDLWD | |
| 5 | 17 | 9 | 4 | 4 | 32 | 18 | +14 | 31 | LLDDW | |
| 6 | 17 | 9 | 4 | 4 | 36 | 23 | +13 | 31 | WLLLL | |
| 7 | 17 | 9 | 4 | 4 | 37 | 28 | +9 | 31 | WWWWD | |
| 8 | 17 | 8 | 5 | 4 | 19 | 15 | +4 | 29 | LLWDD | |
| 9 | 17 | 8 | 4 | 5 | 26 | 23 | +3 | 28 | WLLDD | |
| 10 | 17 | 7 | 6 | 4 | 26 | 21 | +5 | 27 | LWDDW | |
| 11 | 17 | 7 | 5 | 5 | 30 | 26 | +4 | 26 | LWDLD | |
| 12 | 17 | 6 | 5 | 6 | 37 | 30 | +7 | 23 | LWLDD | |
| 13 | 17 | 5 | 7 | 5 | 25 | 22 | +3 | 22 | WWWDW | |
| 14 | 17 | 4 | 6 | 7 | 22 | 25 | -3 | 18 | LLLWL | |
| 15 | 17 | 3 | 5 | 9 | 24 | 35 | -11 | 14 | WDLLL | |
| 1 | 17 | 8 | 5 | 4 | 30 | 18 | +12 | 29 | WWWLW | |
| 2 | 17 | 7 | 5 | 5 | 30 | 28 | +2 | 26 | WDLWD | |
| 3 | 17 | 7 | 5 | 5 | 27 | 25 | +2 | 26 | LWDLD | |
| 4 | 17 | 6 | 5 | 6 | 23 | 25 | -2 | 23 | WLLLL | |
| 5 | 17 | 6 | 4 | 7 | 24 | 28 | -4 | 22 | LLWDD | |
| 6 | 17 | 6 | 4 | 7 | 31 | 36 | -5 | 22 | WWWDW | |
| 7 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 | WLLDD | |
| 8 | 17 | 4 | 5 | 8 | 24 | 36 | -12 | 17 | LWDDW | |
| 9 | 17 | 3 | 7 | 7 | 20 | 22 | -2 | 16 | LLDDW | |
| 10 | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 | LLLWL | |
| 11 | 17 | 4 | 3 | 10 | 25 | 33 | -8 | 15 | WWWWD | |
| 12 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | 15 | LWLDD | |
| 13 | 17 | 3 | 3 | 11 | 20 | 30 | -10 | 12 | WLWWW | |
| 14 | 17 | 4 | 0 | 13 | 16 | 46 | -30 | 12 | WDLLL | |
| 15 | 17 | 2 | 4 | 11 | 16 | 31 | -15 | 10 | LLDWD | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWWD | ||||
| 2 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 3 | 5 | 4 | 0 | 1 | 12 | WWWLW | ||||
| 4 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | WDLWD | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | LWDDW | ||||
| 7 | 5 | 1 | 2 | 2 | 5 | LLDDW | ||||
| 8 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 9 | 5 | 1 | 2 | 2 | 5 | LLWDD | ||||
| 10 | 5 | 1 | 2 | 2 | 5 | WLLDD | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | LLDWD | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LWLDD | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | WDLLL | ||||
| 14 | 5 | 1 | 0 | 4 | 3 | WLLLL | ||||
| 15 | 5 | 1 | 0 | 4 | 3 | LLLWL |
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | WWDWD | |
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | DWDLW | |
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | LLWWW | |
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | LWDWL | |
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | DWWLD | |
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | WLDLD | |
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | WWWWW | |
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WLDDW | |
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | LWDWW | |
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | WLLWL | |
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 | WDWDD | |
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | LLWLW | |
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LWLLL | |
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | |
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | LDLLD | |
| 1 | 17 | 15 | 2 | 0 | 48 | 14 | +34 | 47 | WWDWD | |
| 2 | 17 | 11 | 2 | 4 | 31 | 20 | +11 | 35 | LLWWW | |
| 3 | 17 | 10 | 4 | 3 | 37 | 16 | +21 | 34 | DWWLD | |
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | +11 | 33 | WLDDW | |
| 5 | 17 | 9 | 3 | 5 | 39 | 32 | +7 | 30 | LWDWW | |
| 6 | 17 | 8 | 5 | 4 | 32 | 19 | +13 | 29 | WLDLD | |
| 7 | 17 | 9 | 2 | 6 | 29 | 19 | +10 | 29 | WWWWW | |
| 8 | 17 | 9 | 2 | 6 | 33 | 25 | +8 | 29 | LWDWL | |
| 9 | 17 | 6 | 9 | 2 | 46 | 31 | +15 | 27 | DWDLW | |
| 10 | 17 | 6 | 9 | 2 | 36 | 33 | +3 | 27 | LLWLW | |
| 11 | 17 | 7 | 3 | 7 | 27 | 29 | -2 | 24 | WLLWL | |
| 12 | 17 | 5 | 6 | 6 | 30 | 24 | +6 | 21 | WDWDD | |
| 13 | 17 | 5 | 5 | 7 | 20 | 29 | -9 | 20 | LLLLL | |
| 14 | 17 | 4 | 5 | 8 | 19 | 25 | -6 | 17 | LDLLD | |
| 15 | 17 | 5 | 2 | 10 | 26 | 33 | -7 | 17 | LWLLL | |
| 1 | 17 | 10 | 3 | 4 | 34 | 28 | +6 | 33 | DWDLW | |
| 2 | 17 | 8 | 6 | 3 | 23 | 11 | +12 | 30 | WWDWD | |
| 3 | 17 | 7 | 5 | 5 | 31 | 29 | +2 | 26 | LWDWL | |
| 4 | 17 | 7 | 2 | 8 | 24 | 27 | -3 | 23 | LLWWW | |
| 5 | 17 | 6 | 3 | 8 | 34 | 33 | +1 | 21 | WLDLD | |
| 6 | 17 | 5 | 6 | 6 | 19 | 21 | -2 | 21 | WDWDD | |
| 7 | 17 | 5 | 5 | 7 | 29 | 35 | -6 | 20 | DWWLD | |
| 8 | 17 | 5 | 3 | 9 | 30 | 33 | -3 | 18 | WWWWW | |
| 9 | 17 | 5 | 3 | 9 | 21 | 33 | -12 | 18 | WLLWL | |
| 10 | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 16 | LWLLL | |
| 11 | 17 | 3 | 7 | 7 | 28 | 43 | -15 | 16 | LWDWW | |
| 12 | 17 | 2 | 7 | 8 | 19 | 32 | -13 | 13 | LLLLL | |
| 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 | 13 | WLDDW | |
| 14 | 17 | 3 | 3 | 11 | 16 | 34 | -18 | 12 | LLWLW | |
| 15 | 17 | 2 | 3 | 12 | 18 | 44 | -26 | 9 | LDLLD | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | WWDWD | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 4 | 5 | 3 | 0 | 2 | 9 | LLWWW | ||||
| 5 | 5 | 2 | 3 | 0 | 9 | WDWDD | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DWDLW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | DWWLD | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | WLDDW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LWDWL | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LLWLW | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | WLDLD | ||||
| 13 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 14 | 5 | 0 | 2 | 3 | 2 | LDLLD | ||||
| 15 | 5 | 0 | 0 | 5 | 0 | LLLLL |
Play-offs / qualification
Round of 32 upcoming
Matchweek 34 results
- FT
Orlando City SC1 – 0
New England Revolution - FT
Philadelphia Union4 – 1
Toronto FC - FT
New York Red Bulls3 – 0
Atlanta United FC - FT
Chicago Fire3 – 4
Columbus Crew - FT
CF Montreal0 – 2
Vancouver Whitecaps - FT
DC United0 – 1
New York City FC - FT
FC Cincinnati0 – 2
Nashville SC - FT
Inter Miami3 – 3
Charlotte - FT
Seattle Sounders2 – 1
Los Angeles FC - FT
FC Dallas3 – 1
Colorado Rapids - FT
Houston Dynamo0 – 1
St. Louis City - FT
Real Salt Lake2 – 1
Los Angeles Galaxy - FT
Minnesota United FC3 – 1
San Jose Earthquakes - FT
Austin0 – 2
Portland Timbers - FT
San Diego0 – 1
Sporting Kansas City
Round of 16 games
New England Revolutionvs
Philadelphia Union
FC Dallasvs
Portland Timbers
Inter Miamivs
Columbus Crew
Chicago Firevs
Charlotte
St. Louis Cityvs
Los Angeles FC
San Jose Earthquakesvs
Houston Dynamo
Columbus Crewvs
Inter Miami
Charlottevs
Chicago Fire
Houston Dynamovs
San Jose Earthquakes
Philadelphia Unionvs
New England Revolution
Los Angeles FCvs
St. Louis City
Portland Timbersvs
FC Dallas
Game times adjust to your time zone.
Stat leaders
Top scorers
- L. MessiInter Miami26
- P. MusaFC Dallas22
- S. SurridgeNashville SC21
- B. WhiteVancouver Whitecaps20
- Rafael NavarroSt. Louis City19
- M. IloskiPhiladelphia Union19
- D. BouangaLos Angeles FC18
- K. YeboahMinnesota United FC18
Most assists
- L. MessiInter Miami13
- J. PereyraMinnesota United FC13
- A. RusnákSeattle Sounders13
- C. EspinozaNashville SC13
- A. DreyerSan Diego12
- M. ReusLos Angeles Galaxy12
- Son Heung-MinLos Angeles FC12
- EvanderFC Cincinnati11
Most yellow cards
- T. SegoviaInter Miami12
- A. WestwoodCharlotte11
- C. DurkinSt. Louis City11
- P. JuddSan Jose Earthquakes11
- J. DíazMinnesota United FC11
- J. AtencioColorado Rapids11
- B. RainesNew England Revolution10
- É. OcampoVancouver Whitecaps10
League numbers
510 / 524 games playedHome wins46%
Draws25%
Away wins29%
Both teams scored64%
Over 2.5 goals64%
Top offense
Vancouver Whitecaps74 goals
Top defense
Vancouver Whitecaps34 conceded
Most clean sheets
Vancouver Whitecaps13
Most yellow cards
Colorado Rapids2.7 / game
Injury report
0 playersNo players listed on the injury report right now.
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| A. Chapman | 23 | 3.1 | 4 | 8 |
| V. Rivas | 22 | 5.0 | 8 | 9 |
| J. Freemon | 22 | 4.3 | 4 | 5 |
| R. Mendoza | 22 | 4.2 | 3 | 9 |
| R. Vazquez | 22 | 3.6 | 5 | 8 |
| D. Fischer | 20 | 4.4 | 4 | 5 |
| F. Dujic | 20 | 3.7 | 4 | 6 |
| P. Lauziere | 20 | 3.3 | 0 | 7 |
| A. Da Silva | 19 | 4.8 | 4 | 5 |
| F. Bazakos | 19 | 4.7 | 2 | 4 |
| J. Dickerson | 18 | 4.3 | 5 | 7 |
| T. Penso | 18 | 4.1 | 2 | 0 |
Matchups this week
- Orlando City SC vs FC CincinnatiRecord and stats
- Seattle Sounders vs Real Salt LakeRecord and stats
USA MLS 2026 standings recap
Vancouver Whitecaps sit top of the USA MLS standings with 64 points from 34 games. The gap to FC Dallas in second is 6 points. L. Messi leads all scorers with 26 goals for Inter Miami, while L. Messi has set up 13. Games are averaging 3.25 goals so far.