
VfB Stuttgart Schedule & Roster
Germany Bundesliga · 8th · 12 pts · MHPArena (60,469) · Founded 1893
· Veltins Arena
- Wvs
Werder Bremen1–0 - W@
Bayer Leverkusen2–4 - Lvs
Borussia Mönchengladbach2–3 - L@
Hamburger SV1–0 - W@
SC Paderborn 070–2
Schedule & scores
FC Schalke 04vs
VfB Stuttgart
VfB Stuttgartvs
Eintracht Frankfurt
SV Elversbergvs
VfB Stuttgart
VfB Stuttgartvs
Union Berlin
SC Freiburgvs
VfB Stuttgart
VfB Stuttgartvs
FC Augsburg
Full schedule (25)
RB Leipzigvs
VfB Stuttgart
VfB Stuttgartvs
FSV Mainz 05
VfB Stuttgartvs
Bayern München
1. FC Kölnvs
VfB Stuttgart
VfB Stuttgartvs
1899 Hoffenheim
Borussia Dortmundvs
VfB Stuttgart
VfB Stuttgartvs
SC Paderborn 07
VfB Stuttgartvs
Hamburger SV
Borussia Mönchengladbachvs
VfB Stuttgart
VfB Stuttgartvs
Bayer Leverkusen
Werder Bremenvs
VfB Stuttgart
VfB Stuttgartvs
FC Schalke 04
Eintracht Frankfurtvs
VfB Stuttgart
VfB Stuttgartvs
SV Elversberg
Union Berlinvs
VfB Stuttgart
VfB Stuttgartvs
SC Freiburg
FC Augsburgvs
VfB Stuttgart
VfB Stuttgartvs
RB Leipzig
FSV Mainz 05vs
VfB Stuttgart
- W 7 Nov
VfB Stuttgart1 – 0
Werder BremenHT 1–0 - W 31 Oct
Bayer Leverkusen2 – 4
VfB StuttgartHT 1–2 - L 23 Oct
VfB Stuttgart2 – 3
Borussia MönchengladbachHT 1–1 - L 17 Oct
Hamburger SV1 – 0
VfB StuttgartHT 0–0 - W 10 Oct
SC Paderborn 070 – 2
VfB StuttgartHT 0–1 - L 19 Sep
VfB Stuttgart0 – 1
Borussia DortmundHT 0–0 - L 12 Sep
1899 Hoffenheim2 – 1
VfB StuttgartHT 1–0 - W 4 Sep
VfB Stuttgart4 – 1
1. FC KölnHT 1–0 - L 28 Aug
Bayern München5 – 1
VfB StuttgartHT 1–0
VfB Stuttgart roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 41 | D. Seimen | 20 | 5 | – | – | – | 7.0 |
| 1 | F. Bredlow | 30 | 4 | – | – | – | 4.4 |
| 41 | S. Drljača | 26 | 0 | – | – | – | – |
| 33 | M. Funk | 29 | 0 | – | – | – | – |
| Defenders | |||||||
| 24 | J. Chabot | 27 | 9 | 1 | – | 2 | 6.4 |
| 29 | Finn Jeltsch | 19 | 9 | – | 1 | 1 | 6.7 |
| 7 | M. Mittelstädt | 28 | 8 | 2 | 1 | 1 | 7.9 |
| 3 | R. Hendriks | 24 | 8 | – | – | – | 6.9 |
| 4 | J. Vagnoman | 25 | 6 | 2 | 1 | – | 7.1 |
| 47 | Y. Spalt | 18 | 3 | – | – | – | 3.3 |
| 14 | L. Jaquez | 22 | 2 | – | – | 1 | 6.4 |
| 22 | L. Assignon | 25 | 2 | – | – | – | 2.1 |
| 45 | L. Stergiou | 23 | 1 | – | – | – | 3.0 |
| 2 | A. Al Dakhil | 23 | 1 | – | – | – | 2.0 |
| 4 | Maximilian Tobias Herwerth | 19 | 0 | – | – | – | – |
| 24 | Joyeux Masanka Bungi | 18 | 0 | – | – | – | – |
| 23 | D. Zagadou | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 21 | G. Prömel | 30 | 9 | 1 | 1 | 1 | 6.7 |
| 11 | B. El Khannouss | 21 | 9 | 2 | – | – | 7.2 |
| 18 | J. Leweling | 24 | 9 | 1 | 1 | – | 6.7 |
| 10 | C. Führich | 27 | 8 | 1 | 1 | – | 7.2 |
| 6 | A. Stiller | 24 | 7 | – | 2 | 1 | 6.9 |
| 16 | A. Karazor | 29 | 5 | – | – | 2 | 6.5 |
| 28 | N. Nartey | 25 | 3 | – | – | – | 6.4 |
| Forwards | |||||||
| 26 | D. Undav | 29 | 9 | – | 1 | – | 6.4 |
| 9 | E. Demirović | 27 | 9 | 5 | – | 2 | 6.9 |
| 17 | D. Pejčinović | 20 | 8 | – | 1 | – | 5.7 |
| 44 | L. Sauer | 20 | 6 | – | – | 1 | 6.4 |
| 8 | Tiago Tomás | 24 | 2 | – | – | – | 4.5 |
| 37 | Jonathan Akaegbobi | 19 | 0 | – | – | – | – |
| 30 | J. Majchrzak | 21 | 0 | – | – | – | – |
| 43 | Jarzinho Ataide Adriano de Nascimento Malanga | 19 | 0 | – | – | – | – |
| 7 | L. Penna | 19 | 0 | – | – | – | – |
| 9 | T. van der Leij | 19 | 0 | – | – | – | – |
VfB Stuttgart in numbers
Bundesliga 2026/274-0-5won-drawn-lost
1.67goals scored per game
1.67goals conceded per game
56%both teams scored
56%over 2.5 goals
2clean sheets
1.3yellow cards per game
5.9corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
| Away | 5 | 2 | 0 | 3 | 8 | 10 | 6 |
| Total | 9 | 4 | 0 | 5 | 15 | 15 | 12 |
Scoring by minute
0-15'3 / 1
16-30'2 / 2
31-45'1 / 1
46-60'5 / 2
61-75'2 / 3
76-90'3 / 5
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 2-4
- Favourite formation
- 3-4-2-1 (6)
Team leaders
Top scorerE. Demirović5
Most assistsA. Stiller2
Most yellow cardsJ. Chabot2
Bundesliga standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 9 | +3 | 16 | |
| 6 | 9 | +2 | 15 | |
| 7 | 9 | -1 | 13 | |
| 8 | 9 | 0 | 12 | |
| 9 | 9 | -1 | 12 | |
| 10 | 9 | -5 | 12 | |
| 11 | 9 | -10 | 12 |
Matchup records
VfB Stuttgart season snapshot
VfB Stuttgart (4-0-5) are 8th with 12 points. At home they have collected 6 points, on the road 6. E. Demirović has 5 goals and A. Stiller 2 assists.