
Liverpool Schedule & Roster
Premier League · 4th · 18 pts · Anfield (61,276) · Founded 1892
· Anfield
- W@
Crystal Palace1–3 - Lvs
Arsenal0–1 - Wvs
Brighton2–0 - W@
Brentford1–2 - Lvs
Manchester City0–3
Schedule & scores
Liverpoolvs
Manchester United
Evertonvs
Liverpool
Liverpoolvs
Sunderland
Chelseavs
Liverpool
Liverpoolvs
Leeds
Liverpoolvs
Tottenham
Full schedule (28)
Hull Cityvs
Liverpool
Aston Villavs
Liverpool
Liverpoolvs
Coventry
Sunderlandvs
Liverpool
Liverpoolvs
Crystal Palace
Manchester Unitedvs
Liverpool
Liverpoolvs
Everton
Arsenalvs
Liverpool
Coventryvs
Liverpool
Liverpoolvs
Hull City
Tottenhamvs
Liverpool
Liverpoolvs
Aston Villa
Liverpoolvs
Ipswich
Fulhamvs
Liverpool
Liverpoolvs
Newcastle
Nottingham Forestvs
Liverpool
Leedsvs
Liverpool
Liverpoolvs
Chelsea
Manchester Cityvs
Liverpool
Liverpoolvs
Brentford
Brightonvs
Liverpool
Liverpoolvs
Bournemouth
- W 8 Nov
Crystal Palace1 – 3
LiverpoolHT 0–1 - L 1 Nov
Liverpool0 – 1
ArsenalHT 0–1 - W 25 Oct
Liverpool2 – 0
BrightonHT 2–0 - W 17 Oct
Brentford1 – 2
LiverpoolHT 0–1 - L 11 Oct
Liverpool0 – 3
Manchester CityHT 0–0 - W 20 Sep
Bournemouth0 – 1
LiverpoolHT 0–0 - D 12 Sep
Liverpool0 – 0
FulhamHT 0–0 - W 4 Sep
Ipswich0 – 2
LiverpoolHT 0–2 - D 29 Aug
Liverpool2 – 2
Nottingham ForestHT 0–1 - D 23 Aug
Newcastle2 – 2
LiverpoolHT 1–0
Liverpool roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Alisson Becker | 33 | 10 | – | – | 1 | 7.0 |
| 1 | H. Davies | 22 | 0 | – | – | – | – |
| 25 | G. Mamardashvili | 25 | 0 | – | – | – | – |
| 28 | F. Woodman | 28 | 0 | – | – | – | – |
| Defenders | |||||||
| 4 | V. van Dijk | 34 | 10 | – | – | 3 | 7.2 |
| 5 | J. Jacquet | 20 | 10 | – | – | 2 | 7.5 |
| 6 | M. Kerkez | 22 | 10 | – | – | 3 | 6.6 |
| 33 | R. Araújo | 26 | 10 | – | – | 3 | 6.9 |
| 21 | K. Tsimikas | 29 | 4 | – | – | – | 4.9 |
| 2 | J. Gomez | 28 | 3 | – | – | – | 4.5 |
| 44 | L. Chambers | 21 | 0 | – | – | – | – |
| 4 | W. Omoruyi | 19 | 0 | – | – | – | – |
| 5 | T. Ndiaye | 17 | 0 | – | – | – | – |
| Midfielders | |||||||
| 7 | F. Wirtz | 22 | 10 | 1 | 3 | 1 | 6.8 |
| 10 | A. Mac Allister | 27 | 10 | 1 | – | 4 | 7.2 |
| 23 | Víctor Muñoz | 22 | 9 | 2 | – | 2 | 6.8 |
| 8 | D. Szoboszlai | 25 | 8 | 1 | 1 | 1 | 7.1 |
| 42 | T. Nyoni | 18 | 8 | – | – | – | 6.7 |
| 73 | R. Ngumoha | 17 | 8 | – | – | – | 6.5 |
| 38 | R. Gravenberch | 23 | 7 | – | 1 | 1 | 6.0 |
| 30 | J. Frimpong | 25 | 5 | – | – | 1 | 6.4 |
| 3 | W. Endo | 32 | 0 | – | – | – | – |
| 8 | M. Laffey | 20 | 0 | – | – | – | – |
| 53 | J. McConnell | 21 | 0 | – | – | – | – |
| Forwards | |||||||
| 9 | A. Isak | 26 | 9 | 7 | – | 1 | 7.3 |
| 18 | C. Gakpo | 26 | 8 | 1 | 3 | – | 6.9 |
| 29 | B. Barcola | 23 | 8 | – | 3 | 3 | 6.7 |
| 67 | L. Koumas | 20 | 8 | – | – | – | 6.4 |
| 14 | F. Chiesa | 28 | 1 | – | – | – | – |
| 40 | Joshua Abe | 15 | 0 | – | – | – | – |
| 9 | J. Danns | 19 | 0 | – | – | – | – |
| 10 | J. Lambie | 18 | 0 | – | – | – | – |
Liverpool in numbers
Premier League 2026/275-3-2won-drawn-lost
1.4goals scored per game
1goals conceded per game
40%both teams scored
50%over 2.5 goals
4clean sheets
2.6yellow cards per game
5.2corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 1 | 2 | 2 | 4 | 6 | 5 |
| Away | 5 | 4 | 1 | 0 | 10 | 4 | 13 |
| Total | 10 | 5 | 3 | 2 | 14 | 10 | 18 |
Scoring by minute
0-15'2 / 1
16-30'1 / 3
31-45'2 / 1
46-60'4 / 1
61-75'2 / 3
76-90'3 / 1
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 2-0
- Biggest away win
- 1-3
- Favourite formation
- 4-2-3-1 (10)
- Penalties
- 1 scored, 0 missed
Injury report
R. GravenberchOut Heel Injury
A. NalloOut Leg Injury
J. FrimpongOut Muscle Bruise
G. LeoniOut Jumpers Knee
C. BradleyOut Jumpers Knee
Team leaders
Top scorerA. Isak7
Most assistsF. Wirtz3
Most yellow cardsA. Mac Allister4
Premier League standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 4 | 10 | +4 | 18 | |
| 5 | 10 | +3 | 16 | |
| 6 | 10 | +2 | 16 | |
| 7 | 10 | +2 | 15 |
Matchup records
- Liverpool vs Manchester City15 games
- Brentford vs Liverpool11 games
- Liverpool vs Brighton15 games
- Liverpool vs Arsenal15 games
- Crystal Palace vs Liverpool15 games
- Liverpool vs Manchester United15 games
Liverpool season snapshot
Liverpool (5-3-2) are 4th with 18 points. At home they have collected 5 points, on the road 13. A. Isak has 7 goals and F. Wirtz 3 assists.