
Manchester United Schedule & Roster
Premier League · 18th · 8 pts · Old Trafford (76,212) · Founded 1878
· Anfield
- Dvs
Aston Villa4–4 - L@
Chelsea2–0 - Lvs
Bournemouth0–3 - D@
Leeds1–1 - Dvs
Tottenham1–1
Schedule & scores
Liverpoolvs
Manchester United
Manchester Unitedvs
Brentford
Newcastlevs
Manchester United
Manchester Unitedvs
Coventry
Crystal Palacevs
Manchester United
Arsenalvs
Manchester United
Full schedule (28)
Manchester Unitedvs
Nottingham Forest
Manchester Unitedvs
Sunderland
Brightonvs
Manchester United
Manchester Unitedvs
Newcastle
Aston Villavs
Manchester United
Manchester Unitedvs
Liverpool
Brentfordvs
Manchester United
Manchester Unitedvs
Chelsea
Manchester Unitedvs
Brighton
Nottingham Forestvs
Manchester United
Manchester Unitedvs
Arsenal
Sunderlandvs
Manchester United
Manchester Unitedvs
Everton
Manchester Cityvs
Manchester United
Manchester Unitedvs
Hull City
Ipswichvs
Manchester United
Manchester Unitedvs
Crystal Palace
Coventryvs
Manchester United
Bournemouthvs
Manchester United
Manchester Unitedvs
Leeds
Tottenhamvs
Manchester United
Manchester Unitedvs
Fulham
- D 8 Nov
Manchester United4 – 4
Aston VillaHT 2–2 - L 31 Oct
Chelsea2 – 0
Manchester UnitedHT 0–0 - L 25 Oct
Manchester United0 – 3
BournemouthHT 0–2 - D 18 Oct
Leeds1 – 1
Manchester UnitedHT 0–1 - D 10 Oct
Manchester United1 – 1
TottenhamHT 0–0 - D 20 Sep
Fulham1 – 1
Manchester UnitedHT 0–0 - L 13 Sep
Manchester United0 – 1
Manchester CityHT 0–0 - D 6 Sep
Everton2 – 2
Manchester UnitedHT 0–0 - W 30 Aug
Manchester United5 – 2
IpswichHT 1–1 - L 22 Aug
Hull City2 – 0
Manchester UnitedHT 2–0
Manchester United roster
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | S. Lammens | 23 | 10 | – | – | – | 6.8 |
| 12 | K. Darlow | 35 | 0 | – | – | – | – |
| 22 | T. Heaton | 39 | 0 | – | – | – | – |
| 45 | Dermot William Mee | 23 | 0 | – | – | – | – |
| Defenders | |||||||
| 5 | H. Maguire | 32 | 10 | – | – | 4 | 6.6 |
| 2 | Diogo Dalot | 27 | 10 | – | – | 2 | 6.5 |
| 6 | Lisandro Martínez | 27 | 8 | – | – | 2 | 6.6 |
| 15 | L. Yoro | 20 | 7 | – | – | – | 6.5 |
| 13 | P. Dorgu | 21 | 6 | 1 | 2 | 1 | 6.6 |
| 23 | L. Shaw | 30 | 5 | – | 1 | 2 | 6.6 |
| 3 | N. Mazraoui | 28 | 5 | – | 1 | – | 5.1 |
| 26 | A. Heaven | 19 | 5 | – | – | 2 | 6.1 |
| 41 | H. Amass | 18 | 0 | – | – | – | – |
| 57 | Daniel Armer | 18 | 0 | – | – | – | – |
| 56 | J. Kamason | 19 | 0 | – | – | – | – |
| 4 | M. de Ligt | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 10 | Matheus Cunha | 26 | 10 | 1 | 2 | – | 6.6 |
| 8 | Bruno Fernandes | 31 | 9 | 4 | 2 | 2 | 7.1 |
| 18 | Y. Tielemans | 28 | 9 | 1 | 1 | 1 | 6.5 |
| 37 | K. Mainoo | 20 | 8 | – | 1 | 1 | 7.1 |
| 17 | Andrey Santos | 21 | 6 | – | – | 2 | 5.7 |
| 16 | A. Diallo | 23 | 5 | – | – | – | 6.3 |
| 7 | M. Mount | 26 | 5 | – | – | – | 6.3 |
| 20 | C. Baleba | 21 | 4 | – | – | – | 6.5 |
| 38 | J. Fletcher | 18 | 0 | – | – | – | – |
| 39 | T. Fletcher | 19 | 0 | – | – | – | – |
| 25 | M. Ugarte | 25 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | B. Mbeumo | 26 | 10 | 4 | – | 2 | 6.9 |
| 9 | M. Rashford | 28 | 6 | – | – | – | 5.6 |
| 11 | J. Zirkzee | 24 | 6 | 1 | – | 1 | 5.7 |
| 30 | B. Šeško | 22 | 4 | 1 | – | – | 6.6 |
| 31 | S. Lacey | 19 | 3 | – | – | – | 3.9 |
| 77 | J. Gabriel | 15 | 0 | – | – | – | – |
| 27 | T. Thompson | 17 | 0 | – | – | – | – |
Manchester United in numbers
Premier League 2026/271-5-4won-drawn-lost
1.4goals scored per game
1.9goals conceded per game
60%both teams scored
40%over 2.5 goals
0clean sheets
2.2yellow cards per game
6.3corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 5 | 1 | 2 | 2 | 10 | 11 | 5 |
| Away | 5 | 0 | 3 | 2 | 4 | 8 | 3 |
| Total | 10 | 1 | 5 | 4 | 14 | 19 | 8 |
Scoring by minute
0-15'0 / 2
16-30'1 / 2
31-45'3 / 3
46-60'1 / 6
61-75'4 / 2
76-90'3 / 3
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 5-2
- Favourite formation
- 4-2-3-1 (10)
- Penalties
- 2 scored, 0 missed
Injury report
M. RashfordOut Hip Injury
C. BalebaOut Thigh Problems
B. ŠeškoOut Leg Injury
L. ShawOut Wound
Team leaders
Top scorerBruno Fernandes4
Most assistsP. Dorgu2
Most yellow cardsH. Maguire4
Premier League standings
Full standings ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 10 | -5 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
| 17 | 10 | -9 | 9 | |
| 18 | 10 | -5 | 8 | |
| 19 | 10 | -9 | 8 | |
| 20 | 10 | -14 | 7 |
Matchup records
- Manchester United vs Tottenham15 games
- Leeds vs Manchester United13 games
- Manchester United vs Bournemouth15 games
- Chelsea vs Manchester United15 games
- Manchester United vs Aston Villa15 games
- Liverpool vs Manchester United15 games
Manchester United season snapshot
Manchester United (1-5-4) are 18th with 8 points. At home they have collected 5 points, on the road 3. Bruno Fernandes has 4 goals and P. Dorgu 2 assists.